This game was played in glorious sunshine and the result was a good win for Bowls Wiltshire with 3 wins, 1 draw and 2 losses gaining 7 points and then the aggregate score of 119 – 102 securing another 10 points to make the total points score 17-5 The Top Rink was skipped by Margaret Annetts. With grateful thanks to Highworth BC for their warm welcome and the very welcome meal after the game. Also to the Greenkeeper and the Umpire – Ruth.
SWCL: Bowls Wiltshire v Worcestershire | ||||||||||||||
Wednesday 2nd July 2014 @ HIGHWORTH BOWLS CLUB 1-30pm start | ||||||||||||||
Wiltshire | Ends | Ends | Worcestershire | |||||||||||
Rink | Skip | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skip | Rink | |
1 | A Fail | 3 | 5 | 10 | 16 | 22 | 17 | 17 | 14 | 11 | 3 | J Drewer | 1 | |
2 | A Jacobs | 4 | 9 | 13 | 15 | 17 | 17 | 15 | 13 | 10 | 2 | P Jew | 2 | |
3 | J Willis | 2 | 6 | 10 | 11 | 15 | 20 | 17 | 14 | 10 | 5 | P Harris | 3 | |
4 | J Bull | 3 | 5 | 12 | 19 | 24 | 18 | 16 | 14 | 9 | 4 | A Roberts | 4 | |
5 | F Mace | 2 | 7 | 13 | 14 | 16 | 17 | 13 | 10 | 6 | 3 | J Parfitt | 5 | |
6 | M Annetts | 6 | 10 | 16 | 18 | 25 | 13 | 11 | 6 | 5 | 1 | J Hemms | 6 | |
Total | 20 | 42 | 74 | 93 | 119 | 102 | 89 | 71 | 51 | 18 | Total | |||
Total Shots | 119 | 102 | Total Shots | |||||||||||
Total Points | 17 | 5 | Total Points |
- Welcome to Highworth BC
- The bowls are lined up for checking