MIDDLETON CUP: Bowls Wiltshire v Warwickshire | ||||||||||||||
Saturday 5th JULY 2014 @ RUGBY BOWLS CLUB 2-00pm start | ||||||||||||||
Wiltshire | Ends | Ends | Warwicks | |||||||||||
Rink | Skip | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skip | Rink | |
1 | Russel Francis | 4 | 9 | 11 | 11 | 13 | 22 | 21 | 16 | 9 | 4 | Dan Box | 1 | |
2 | Ben Gadd | 5 | 11 | 14 | 18 | 19 | 12 | 9 | 6 | 4 | 1 | Alan Apsey | 2 | |
3 | Graham Shadwell | 6 | 11 | 18 | 19 | 24 | 22 | 22 | 14 | 10 | 7 | Colin Jacox | 3 | |
4 | Mel Biggs | 2 | 3 | 7 | 15 | 19 | 23 | 23 | 23 | 16 | 10 | Andy Smith | 4 | |
5 | Mike Jackson | 7 | 12 | 16 | 17 | 19 | 13 | 12 | 10 | 5 | 2 | Steve Taylor | 5 | |
6 | Neil Smith | 3 | 7 | 15 | 18 | 19 | 20 | 15 | 13 | 7 | 5 | Calvin Wells | 6 | |
27 | 53 | 81 | 98 | 113 | 112 | 102 | 82 | 51 | 29 | Total | ||||
Total Shots | 113 | 112 | Total Shots | |||||||||||
Total Points | 16 | 6 | Total Points |
A very entertaining and exciting afternoon. The game was won by Russel Francis – Skip on Rink 1 – who drew the shot with the final delivery of the match but a measure was required to confirm the Wiltshire victory !!
Next game will be the Quarter Final on July 19th. More details to follow.