SUNDAY 7TH SEPTEMBER
TOP GREEN
2 | BW County Mens Over 60 Triples | ||||||
E Collier, C Baker | v | R Delehaye, G Tinson | |||||
D Mitchell WINNER 19-10 | M Whittaker | ||||||
Red | Purton | White | Chippenham Park | ||||
3 | BW Under 21 Pairs | ||||||
Maisie & Charlotte Daniell | v | Jake Webster & Mike Titcombe WINNER 26-12 | |||||
Red | White | ||||||
4 | BW County Mens Junior Singles (rescheduled from Sat am) | ||||||
J Richman | v | M Richards 21-18 | |||||
Highworth | Westlecot | ||||||
Red | White |
Rink | 14.30 | ||||||
1 | |||||||
v | |||||||
Red | White | ||||||
2 | BW County Mens Four Rink League Final | ||||||
Wootton Bassett | v | Holt | |||||
Red | White | ||||||
3 | BW County Mens Four Rink League Final | ||||||
Wootton Bassett | v | Holt | |||||
Red | White | ||||||
4 | BW County Mens Four Rink League Final | ||||||
Wootton Bassett | v | Holt | |||||
Red | White | ||||||
5 | BW County Mens Four Rink League Final | ||||||
Wootton Bassett | v | Holt | |||||
Red | White |
WOOTTON BASSETT won 77-71
BOTTOM GREEN
Rink | 10.00 | ||||||
1 | BW Mens Tourist Trophy | ||||||
Amesbury 49-35 | v | Holt | |||||
Red | White | ||||||
2 | BW Mens Tourist Trophy | ||||||
Amesbury | v | Holt | |||||
Red | White | ||||||
3 | BW County Mens 4 Wood Singles | ||||||
W Simmonds WINNER 22-10 | v | M Biggs | |||||
Holt | Westlecot | ||||||
Red | White | ||||||
4 | After Singles BW Mens Pairs | ||||||
W Simmonds & W Snook WINNER 20-19 | v | M Jackson & M Biggs | |||||
Holt | Westlecot | ||||||
Red | White |