SWCL BWL v SOMERSET at VIVARY PARK BC at 1.30pm on 10th June | ||||
RINK 1 | RINK 2 | |||
CHRIS MITCHELL | PURTON | WENDY ANDERSON | STRATTON CH’WAY | |
MARGARET WEBBER | ALDERBURY | PAT JONES | SUPERMARINE | |
ALISON FAIL | PURTON | JANICE BULL | AMESBURY | |
ALEX JACOBS | BOX | SUE OCHYRA | DEVIZES | |
RINK 3 | RINK 4 | |||
ROSE ELLIS | AMESBURY | EILEEN HAWKER | SPENCER MELKSHAM | |
JOYCE LITTLE | DEVIZES | DAWN EDWARDS | AVON | |
MO WOOLLEY | ALDERBURY | BEV LILLEY | DEVIZES | |
JANET WILLIS | STRATTON CH’WAY | JANICE ROWE | AMESBURY | |
RINK 5 | RINK 6 | |||
VIV BASKERVILLE | CHIPPENHAM TOWN | ANN ROBERTS-PHARE | NORTH WILTS | |
JENNY COUCH | SPENCER MELKSHAM | JUNE CORBETT | TOWN GARDENS | |
JEAN COLLIER | BOX | BABS SALTER | WROUGHTON | |
DELIA GODWIN | SPENCER MELKSHAM | MARGARET ANNETTS | SALISBURY | |
RESERVES | ||||
MARY BUCKLE | ||||
GLENDA HIBBERD |