SATURDAY 5th September
Bowls Wiltshire County Competition Finals Saturday 5th September 2015 @ Devizes Bowls Club | ||||||||||||||
TIME TABLE – TOP GREEN | ||||||||||||||
Rink | 10.00 | 13.00 | ||||||||||||
1 | BW Ladies County Unbadged Semi-Final A | |||||||||||||
V Botting | v | R Corke | v | |||||||||||
Salisbury | Wilton | |||||||||||||
Red | White | Red | White | |||||||||||
2 | BW Ladies County Unbadged Semi-Final B | |||||||||||||
M Cooke | v | M Dowthwaite | ||||||||||||
Broughton Gifford | Wroughton | |||||||||||||
Red | White | Red | White | |||||||||||
3 | BW County Ladies Champion of Champions | BW Ladies County Unbadged Final | ||||||||||||
F Mace | v | G Chandler | Semi Final A | v | Semi Final B | |||||||||
North Wilts | Winsley | |||||||||||||
Red | White | Red | White | |||||||||||
4 | ||||||||||||||
v | ||||||||||||||
Red | White | Red | White | |||||||||||
5 | BW Secretary & Treasurer | |||||||||||||
G Chandler & D Rees | v | A Fail & P Boyles | ||||||||||||
Winsley | Purton | |||||||||||||
Red | White | Red | White | |||||||||||
6 | BW Ladies County Benevolent Triples Final | |||||||||||||
L Dalrymple, W Anderson & J Willis | v | P Sharp, M Buckle & J Bull | ||||||||||||
Stratton Churchway | Amesbury | |||||||||||||
Red | White | Red | White |
Bowls Wiltshire County Competition Finals Saturday 5th September 2015 @ Devizes Bowls Club | ||||||||||||||
TIME TABLE – BOTTOM GREEN | ||||||||||||||
Rink | 10.00 | 14.30 | ||||||||||||
1 | BW County Mens Unbadged Singles | BW County Mens 4 Wood Singles | ||||||||||||
L Smith | S Hicks | D Godwin | v | M Biggs | ||||||||||
Wootton Bassett | Highworth | Wootton Bassett | Westlecot | |||||||||||
Red | White | Red | White | |||||||||||
2 | BW County Mens Over 60 Triples | BW County Mens Junior Singles | ||||||||||||
H Davis, D Betteridge | v | R Clews, W Jones | K Anderson | v | C Hatherall | |||||||||
D Gray | C Brown | Wootton Bassett | Westlecot | |||||||||||
Red | Holt | White | Chippenham Town | Red | White | |||||||||
3 | BW Officers Triples | BW County Mens 2 Wood Singles | ||||||||||||
K Bew, R Evans | v | B Coles, B Salter | G Hatherall | v | M Jackson | |||||||||
V Kimber | B Whittingham | Westlecot | Westlecot | |||||||||||
Red | Pewsey Vale | White | Wroughton | Red | White | |||||||||
4 | BW County Mens Triples | |||||||||||||
W Simmonds, W Snook | v | J Nobbs, C Cheesley | ||||||||||||
B Gadd | G Morphet | |||||||||||||
Red | White | Red | Holt | White | Wootton Bassett | |||||||||
5 | ||||||||||||||
v | v | |||||||||||||
Red | White | Red | White | |||||||||||
6 | ||||||||||||||
v | v | |||||||||||||
SUNDAY 6th September
Bowls Wiltshire County Competition Finals Sunday 6th September 2015 @ Devizes Bowls Club | ||||||||||||||
TIME TABLE – TOP GREEN | ||||||||||||||
Rink | 10.00 | 14.30 | ||||||||||||
1 | ||||||||||||||
v | ||||||||||||||
Red | White | Red | White | |||||||||||
2 | BW County Mens Four Rink League Final | |||||||||||||
Westlecot | v | Holt | ||||||||||||
Red | White | Red | White | |||||||||||
3 | BW Greenkeepers | BW County Mens Four Rink League Final | ||||||||||||
J Ellis | v | S Cornish | Westlecot | v | Holt | |||||||||
Amesbury | Rodbourne Cheney | |||||||||||||
Red | White | Red | White | |||||||||||
4 | ||||||||||||||
v | ||||||||||||||
Red | White | Red | White | |||||||||||
5 | BW County Mens Champion of Champions | BW County Mens Four Rink League Final | ||||||||||||
W Simmonds | v | N Grenfell | Westlecot | v | Holt | |||||||||
Holt | Box | |||||||||||||
Red | White | Red | White | |||||||||||
6 | BW County Mens Pairs | BW County Mens Four Rink League Final | ||||||||||||
R Francis & G Shadwell | v | J Davis & B Gadd | Westlecot | v | Holt | |||||||||
Spencer Moulton | Holt | |||||||||||||
Red | White | Red | White |
Bowls Wiltshire County Competition Finals Sunday 6th September 2015 @ Devizes Bowls Club | ||||||||||||||
TIME TABLE – BOTTOM GREEN | ||||||||||||||
Rink | 10.00 | 14.30 | ||||||||||||
1 | BW Mens Tourist Trophy | BW Ladies County Top Ten Final | ||||||||||||
Wootton Bassett | v | Salisbury | North Wilts | v | Box | |||||||||
Red | White | Red | White | |||||||||||
2 | BW Mens Tourist Trophy | BW Ladies County Top Ten Final | ||||||||||||
Wootton Bassett | v | Salisbury | North Wilts | v | Box | |||||||||
Red | White | Red | White | |||||||||||
3 | BW Mixed Double Rink | BW Ladies County Top Ten Final | ||||||||||||
Chippenham Town | v | Trowbridge Westbourne A | North Wilts | v | Box | |||||||||
Red | White | Red | White | |||||||||||
4 | BW Mixed Double Rink | BW Ladies County Top Ten Final | ||||||||||||
Chippenham Town | v | Trowbridge Westbourne A | North Wilts | v | Box | |||||||||
Red | White | Red | White | |||||||||||
5 | ||||||||||||||
v | v | |||||||||||||
Red | White | Red | White |