The annual match between the Men and the Ladies took place at Supermarine BC on Wednesday 9th September. The games were keenly contested with two of the Ladies rinks having big wins to secure a convincing win which reversed the result of 2014 when the Men won at Trowbridge Town.
After the game the Presidents, Joyce and Richard, thanked their respective teams and ‘headed off into the sunset’ as they both take their respective holidays after a busy year in office. They also thanked Supermarine, Richard’s home Club, for their excellent hospitality – the greens bowled well and the bar and catering provision was excellent.
BOWLS WILTSHIRE LADIES v BOWLS WILTSHIRE MEN 09-09-15 |
||||||||||||
SKIP |
ENDS | ENDS |
SKIP |
|||||||||
5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | |||
S OCHYRA | 5 | 13 | 22 | 26 | 31 | 1 | 12 | 11 | 7 | 5 | 3 | R BUTTON |
D GODWIN | 4 | 9 | 11 | 12 | 14 | 2 | 17 | 16 | 12 | 9 | 8 | R FREDERICKS |
M ANNETTS | 4 | 8 | 12 | 15 | 17 | 3 | 17 | 15 | 12 | 6 | 2 | G ANNETTS |
C WOODBRIDGE | 3 | 6 | 12 | 12 | 14 | 4 | 29 | 28 | 22 | 16 | 3 | M SALTER |
P JONES | 9 | 17 | 22 | 26 | 31 | 5 | 10 | 10 | 8 | 4 | 1 | J SOUTHERN |
L LAYTHAM | 8 | 14 | 22 | 23 | 23 | 6 | 18 | 10 | 8 | 5 | 1 | K EVIL |
TOTAL | 33 | 67 | 98 | 114 | 130 | 103 | 90 | 68 | 45 | 18 | TOTAL | |
MATCH PLAYED AT SUPERMARINE BC |