Final Table just received – well done BW Ladies on winning the SWCL.
SWCL 2015 | |||||||||
County | Games Played | Rinks won | Rinks drawn | Rinks lost | Shots for | Shots against | Points for | Points against | Total points |
Wiltshire | 6 | 23 | 2 | 11 | 732 | 638 | 98 | 34 | 98 |
Worcestershire | 6 | 18 | 2 | 16 | 633 | 637 | 74 | 54 | 74 |
Somerset | 6 | 16 | 2 | 18 | 646 | 716 | 64 | 68 | 64 |
Cornwall | 5*** | 13 | 2 | 15 | 587 | 554 | 59 | 73 | 59 |
Dorset | 5*** | 13 | 2 | 15 | 567 | 582 | 59 | 73 | 59 |
Devon | 6 | 16 | 2 | 18 | 733 | 679 | 54 | 74 | 54 |
Herefordshire | 6 | 14 | 2 | 20 | 635 | 727 | 40 | 92 | 40 |
*** Match not played due to bad weather (11 points each)