MIDDLETON CUP 2016: Bowls Wiltshire v Bowls Worcestershire | ||||||||||||||
At Broadway B.C. Kennel Lane, Broadway, Worcestershire WR12 7DP | ||||||||||||||
On Saturday 25th June Starting at 2-00pm | ||||||||||||||
Wiltshire | Ends | Ends | Worcestershire | |||||||||||
Rink | Skip | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skip | Rink | |
1 | Steve Snell | 2 | 6 | 10 | 15 | 17 | 16 | 15 | 14 | 8 | 4 | Steve Poynter | 1 | |
2 | Russell Francis | 3 | 9 | 10 | 15 | 23 | 19 | 17 | 14 | 8 | 6 | Bob Stanley | 2 | |
3 | Neil Smith | 10 | 13 | 16 | 17 | 18 | 18 | 16 | 11 | 6 | 2 | Andrew Walters | 3 | |
4 | Graham Shadwell | 5 | 8 | 15 | 18 | 23 | 19 | 18 | 14 | 8 | 3 | Luke Lane | 4 | |
5 | Ben Gadd | 8 | 22 | 27 | 28 | 29 | 15 | 13 | 10 | 6 | 4 | Grant Burgess | 5 | |
6 | Mel Biggs | 3 | 12 | 16 | 21 | 22 | 18 | 15 | 15 | 10 | 9 | Keith Weaver | 6 | |
Total | 31 | 70 | 94 | 114 | 132 | 105 | 94 | 78 | 46 | 28 | Total | |||
Total Points | 21 | 1 | ||||||||||||
NOTE! On the 19th end Wiltshire Skip Russell Francis Rink 2 scored a maximum 8 |