Johns Trophy 2018: Bowls Wiltshire v Bowls Dorset | ||||||||||||||
Saturday 2 June 2018 @ Sherbourne BC | ||||||||||||||
Wiltshire | Ends | Ends | Dorset | |||||||||||
Rink | Skip | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skip | Rink | |
1 | M Hartley | 11 | 15 | 20 | 25 | 29 | 16 | 13 | 7 | 4 | 0 | P Cresswell | 1 | |
2 | K Yeoman | 6 | 9 | 15 | 18 | 25 | 13 | 12 | 11 | 11 | 5 | A Hindley | 2 | |
3 | L Young | 2 | 4 | 8 | 9 | 10 | 22 | 18 | 15 | 9 | 3 | B Hodder |
3 | |
4 | J Willis | 3 | 4 | 4 | 8 | 10 | 21 | 19 | 17 | 12 | 6 | A Chislett | 4 | |
5 | A Jacobs |
8 | 10 | 21 | 23 | 24 | 26 | 24 | 20 | 18 | 7 | S Willis | 5 | |
6 | A Fail | 10 | 16 | 22 | 25 | 26 | 11 | 6 | 5 | 4 | 2 | G Mitchell | 6 | |
Total | 40 | 58 | 90 | 108 | 124 | 109 | 92 | 75 | 58 | 23 | Total | |||
Total Shots | 124 | 109 | Total Shots | |||||||||||
Total Points | 16 | 6 | Total Points |