Bowls Wiltshire | V | Bowls Oxfordshire | |||||
Played at Swindon West End. Date: 24/07/17 | |||||||
RINK 1 | Barry Folland | Mike Jones | |||||
Frank Botting | Eddie Dorling | ||||||
Brian Merritt | Les Days | ||||||
Stewart Allison | 27 | 26 | Paul Robbins | ||||
RINK 2 | Harold Bird | Allan Hunt | |||||
Sid Jay | John Timms | ||||||
Mick Kilburn | John Benfield | ||||||
Dave Williams | 25 | 17 | Alan Ley | ||||
RINK 3 | Gordon Black | Barry Willoughby | |||||
Bob Walton | Andrew French | ||||||
Keith Bird | Marin Oliver | ||||||
Martin Whittiker | 19 | 17 | Brian Bloomfield | ||||
RINK 4 | Peter Naish | Roy Radband | |||||
Denis May | Percy Hickman | ||||||
Paul Pope | Jim Lucas | ||||||
Peter Sanders | 26 | 12 | Alan Wase | ||||
RINK 5 | Brian Hollands | Paul Demczak | |||||
Roger Easton | Paul Killackey | ||||||
Bob George | Mick Morris | ||||||
Richard Gardiner | 13 | 21 | Ian Whelpton | ||||
RINK 6 | Alan Barrow | Steve Tolhurst | |||||
Dave Hunt | Alan Melville | ||||||
Jack Peterson | John Hurren | ||||||
Bob Fredericks | 16 | 19 | Ken Williams | ||||
RESULT | 126 | V | 112 | ||||
A good win on a very hot sunny afternoon. Well played all . | |||||||
Issued on behalf of the President |