BOWLS WILTSHIRE LADIES |
SWCL |
V |
HEREFORDSHIRE |
ON |
WEDNESDAY 10TH JULY 2019 |
AT |
BRIMFIELD BOWLS CLUB SY8 4BG |
THE FOLLOWING PLAYERS HAVE BEEN SELECTED FOR THE ABOVE MATCH |
J Hunt | Wanborough | M Webber | Alderbury | C Mitchell | Purton | ||||||||
M Alexander | Devizes | M Woolley | Alderbury | J Jones | Purton | ||||||||
W Anderson | Stratton Ch’way | J Bull | Amesbury | D Davis | Highworth | ||||||||
L Whittingham | Westlecot | J Willis | Stratton Ch’way | A Fail | Purton | ||||||||
J Collier | Box | J Corbett | Wroughton | M Jordan | Highworth | ||||||||
M Annetts | Salisbury | J Taylor | Box | L Trattles | Wilton | ||||||||
S Garlick | Devizes | V Baskerville | Chippenham T | B Lilley | Devizes | ||||||||
F Mace | North Wilts | B Salter | Wroughton | J Rowe | Amesbury | ||||||||
33 members available | |||||||||||||
RESERVES: in alphabetical order to attend ; R Fitzpatrick ; T Jarrett on standby ; R Corke ; P Jones |
|||||||||||||
If unable to play or for any dietary request please contact Mary Jones 01380 724562 | |||||||||||||
PLEASE ARRIVE 1.00PM FOR 1.30 START | |||||||||||||
|