Bowls Wiltshire |
V |
Monmouthshire Bowling Association | |||||
Played at Box BC Date: 29/07/19 |
|||||||
RINK 1 |
Harold Bird |
M Higgs | |||||
Alan Roberts |
J Price | ||||||
Peter West |
P Williams | ||||||
Phil Collier |
11 |
26 | G Hill | ||||
RINK 2 | Roger Easton | K Dixon | |||||
Les Cook | B Collier | ||||||
Richard Gardiner | J Rumsey | ||||||
John Crowder |
24 |
14 | T Pask | ||||
RINK 3 | Keith Redfearn | P Sizer | |||||
Cliff Gumm | D Willing | ||||||
Danny Holland | A Elias | ||||||
Dave Williams |
20 |
26 | M Jones | ||||
RINK 4 | Colin Priston | C Melia | |||||
Gerald Bruton | A Witchell | ||||||
Keith Langley | L Jefferies | ||||||
Ian Collier |
20 |
20 | P Carey | ||||
RINK 5 | Jim Cremin | G Hadden | |||||
Alan Penfold | G Hooper | ||||||
Don Butchers | G Vaughan | ||||||
Dave Macey |
22 |
21 | R Peart | ||||
RINK 6 | Bob Holdom | C Twomey | |||||
Alan Isgrove | P Robinson | ||||||
Dave Richards | T Cavender | ||||||
Gerald Webb |
13 |
28 | B Martin | ||||
RESULT | 110 | V | 135 | ||||
On a lovely sunny day we were welcomed to Box BC, after lots of competitive bowling throughout the afternoon Wiltshire won on two rinks and drew on one rink but the shot difference escaped us. The day was rounded off with an excellent meal after the match. Many thanks to Box BC. | |||||||
Issued on behalf of the President |