Bowls Wiltshire |
V |
Bowls Dorset | |||||
Played at Amesbury BC Date: 07/08/19 | |||||||
RINK 1 | Wayne Clarke | Tom Baldwin | |||||
Robin Hardie | Bob Trethewey | ||||||
Dave Richards | Mike Wilkin | ||||||
Alan Small |
18 |
14 | Howard King | ||||
RINK 2 | Jim Cremin | Charles Morris | |||||
Neil Gillespie | Ian Brine | ||||||
Mike Hudd | Tony Ives | ||||||
Stewart Allison |
16 |
16 | Colin H Smith | ||||
RINK 3 | Tony Kilburn | Mike Smith | |||||
Jack Peterson | Bill Ford | ||||||
Bob Fredericks | Peter Edwards | ||||||
Dave Williams |
20 |
15 | Peter Hawkins | ||||
RINK 4 | Alec Burden | Roy Sharp | |||||
Jim Richards | Graham Rock | ||||||
Bill Collier | Derek Hawes | ||||||
Steve Mitchell |
22 |
13 | Denis Wright | ||||
RINK 5 | Dave Longhurst | Harry Hovenden | |||||
John Wilks | Gordon Cox | ||||||
Martyn Whittaker | Carl Budd | ||||||
Danny Holland |
22 |
17 | Doug Obee | ||||
RINK 6 | Barry Folland | Kevin Tucker | |||||
John Snell | Alan Blaby | ||||||
Richard Gardiner | Tony Walford | ||||||
John Crowder |
20 |
27 | Barry Males | ||||
RESULT |
118 |
V |
102 | ||||
A brief shower towards the end of the match didn’t spoil a good day for the Bowls Wiltshire Men’s President. With wins on four rinks and a drawn game the winning margin was sixteen shots. The ladies in the kitchen provided an excellent three course meal after the match for the players and supporters from both sides and the day ended with a grand raffle, thank you Amesbury BC. | |||||||
Issued on behalf of the President |