BOWLS WILTSHIRE MEN FINALS OF NATIONAL SINGLES & JUNIOR SINGLES,PAIRS. VENUE: DEVIZES BC DATE: SATURDAY 24th & SUNDAY 25th JULY |
||||
Saturday 24th | ||||
SINGLES SEMI-FINAL – 09.30am | ||||
WHITE | N Connor | v | W Snook | RED |
(Chippenham Town) | (Holt) | |||
SINGLES SEMI-FINAL – 9.30am | ||||
WHITE | T Warner | v | G Shadwell | RED |
(Salisbury) | (Spencer Moulton) | |||
JUNIOR SINGLES SEMI-FINAL – 9.30am | ||||
WHITE | N Richards | v | J Richman | RED |
(Westlecot) | (Westlecot) | |||
WHITE | JUNIOR SINGLES SEMI-FINAL – 9.30am | RED | ||
v | ||||
J Webster | B Choules | |||
(Westlecot) | (Westlecot) | |||
PAIRS SEMI-FINAL – 11.00am approx | ||||
WHITE | F Boynton | v | P Kistle | RED |
T Warner | J Richman | |||
(Salisbury) | (Westlecot) | |||
PAIRS SEMI-FINAL – 11.00am approx | ||||
WHITE | G Hatherall | v | G House | RED |
N Collett | N Revell | |||
(Royal Wootton Bassett) | (Salisbury) | |||
SINGLES FINAL – PM | ||||
WHITE | v | RED | ||
JUNIOR SINGLES FINAL – PM | ||||
WHITE | v | RED | ||
PAIRS FINAL – PM | ||||
v | ||||
WHITE | RED | |||
Sunday 25th | ||||
2 WOOD SINGLES LAST 16 – 09.30am | ||||
2 WOOD SINGLES LAST 8 – am | ||||
2 WOOD SINGLES SEMI-FINAL | ||||
2 WOOD SINGLES FINAL | ||||
JUNIOR PAIRS SEMI-FINAL – time tbc | ||||
N Richards | v | C Rabey | ||
J Webster | A Bolwell | |||
(Westlecot) | (Avon & Spencer Moulton) | |||
JUNIOR PAIRS FINAL – time tbc | ||||
B Choules | v | |||
J Richman | Winners of semi final | |||
(Westlecot) |