Bowls Wiltshire Mixed Double Rink – Holders – Purton | |||||
---|---|---|---|---|---|
Controller – Stewart Allison (01249 249556) – (email hidden; JavaScript is required) | |||||
Round 1 | Round 2 | Round 3 | Semi Final | Final | |
Date: Play by Sunday 5th June | Date: Play by Sunday 26th June | Date: Play by Sunday 24th July | Date: Play by Sunday 21st August | Date: Sat/Sun 10th/11th September | |
Box (44) | Box (29) | Chippenham Town A | |||
Amesbury (39) | |||||
Purton (39) | Chippenham Town A (47) | ||||
Chippenham Town A (40) | |||||
Wanborough (28) | Chippenham Town B (55) | Chippenham Town B | |||
Chippenham Town B (56) | |||||
Wroughton B (50) | Wroughton B (37) | ||||
Trowbridge Townv(21) | |||||
Wilton w/o | Wilton (39) | Wilton | |||
North Wilts | |||||
Swindon West End (58) | Swindon West End (34) | ||||
Wroughton A (36) | |||||
Devizes B (37) | Devizes B (34) | Pewsey Vale A | |||
Pewsey Vale B (29) | |||||
Stratton Churchway (36) | Pewsey Vale A (45) | ||||
Pewsey Vale A (37) | |||||
Calne | Chippenham Park (49) | Chippenham Park | |||
Chippenham Park | |||||
Highworth B | Swindon North End (32) | ||||
Swindon North End (w/o) | |||||
Royal Wootton Bassett (51) | Royal Wootton Bassett (44) | Royal Wootton Bassett | |||
Winsley (29) | |||||
Highworth A (w/o) | Highworth A (42) | ||||
Mere | |||||
Devizes A (44) | Devizes A | Devizes A | |||
Blue Circle (34) | |||||
Alderbury | Alderbury | ||||
bye | |||||
Salisbury | Salisbury (46) | Salisbury | |||
bye | |||||
Westlecot | Westlecot (30) | ||||
bye |