Bowls Wiltshire Secretary & Treasurers – Area B – Holders – A Fail & P Boyles (Purton) | ||||
---|---|---|---|---|
Controller – Stewart Allison Tel (01249 249556 ) email (email hidden; JavaScript is required) | ||||
Round Preliminary | Round 1 | Round 2 | Semi Final | Final – Devizes |
Date: Play by Sunday 22nd May | Date: Play by Sunday 19th June | Date: Play by Sunday 17th July | Date: Play by Sunday 14th August | Date: Sat/Sun 10th/11th September |
Amesbury (18) | Mere (5) | Winsley | ||
Mere (19) | ||||
Winsley | Winsley (29) | |||
bye | ||||
Wilton | Wilton (21) | Wilton | ||
bye | ||||
Spencer Melksham | Spencer Melksham (20) | |||
bye | ||||
Downton | Downton w/o | Downton (18) | Trowbridge Town | |
bye | ||||
Blue Circle | Blue Circle | |||
bye | ||||
Devizes | Devizes (9) | Trowbridge Town (22) | ||
bye | ||||
Trowbridge Town | Trowbridge Town (19) | |||
bye |