Category Archives: BW Ladies Friendlies
BW Ladies team to play the Nor West League
BOWLS WILTSHIRE LADIES |
V |
NOR WEST LEAGUE |
ON |
THURSDAY 12th SEPTEMBER 2019 |
AT |
BOX BOWLS CLUB |
THE FOLLOWING PLAYERS HAVE BEEN SELECTED FOR THE ABOVE MATCH |
M Cooke | Broughton G | J Corbett | Wroughton | A R-Phare | North Wilts | |||
N Oliver | Salisbury | L Stanford | Amesbury | L Perfitt | Westlecot | |||
R Gerrish | Bradford on A | N K-Young | Supermarine | M Woolley | Alderbury | |||
F Mace | North Wilts | K Kirby | Blue Circle | M Annetts | Salisbury | |||
P Reeves | Devizes | M Pratt | Trowbridge T | A Hindley | Wilton | |||
M Webber | Alderbury | B Williamson | R Wootton B | R Mussell | Salisbury | |||
C Coombs | Westlecot | J Bull | Amesbury | M Jones | Devizes | |||
J Rowe | Amesbury | M Kilburn | Supermarine | S Griffiths | Supermarine | |||
30 members available | ||||||||
RESERVES: to attend ; B Salter ; A Andrews on standby ; D Wort ; C Walker |
BW Ladies select team to play BW Men
BOWLS WILTSHIRE LADIES |
V |
BWM |
ON |
WEDNESDAY 11th SEPTEMBER 2019 |
AT |
CHIPPENHAM PARK BOWLS CLUB |
THE FOLLOWING PLAYERS HAVE BEEN SELECTED FOR THE ABOVE MATCH |
J Corbett | Wroughton | M Webber | Alderbury | A Hindley | Wilton | |||
R Gerrish | Bradford on A | Y Savin | Trowbridge W | J Shakespeare | Wroughton | |||
B Salter | Wroughton | J Bull | Amesbury | J Collier | Box | |||
J Rowe | Amesbury | S Griffiths | Supermarine | M Annetts | Salisbury | |||
M Cooke | Broughton G | A Andrews | Supermarine | J Coyle | North Wilts | |||
M Jones | Devizes | D Edwards | Avon | M Alexander | Devizes | |||
S Garlick | Devizes | S Bartlett | Winsley | M Woolley | Alderbury | |||
F Mace | North Wilts | B Lilley | Devizes | M Kilburn | Supermarine | |||
41 members available | ||||||||
RESERVES: to attend ; D Godwin ; G Hibberd on standby ; L Stanford ; N Oliver |
BW Ladies team to play Surrey
BOWLS WILTSHIRE LADIES |
V |
SURREY |
ON |
WEDNESDAY 21ST AUGUST 2019 |
AT |
MILFORD BOWLS CLUB GU8 5HB |
THE FOLLOWING PLAYERS HAVE BEEN SELECTED FOR THE ABOVE MATCH |
G Hibberd | Wilton | A Andrews | Supermarine | J Shakespeare | Wroughton | |||
N Hicks | North End | V Ringham | Chippenham T | P Lambshead | Devizes | |||
R Gerrish | Bradford on A | S Gravell | Supermarine | B Lilley | Devizes | |||
J Rowe | Amesbury | B Salter | Wroughton | F Mace | North Wilts | |||
J Buckland | Avon | J Hunt | Wanborough | M Pratt | Trowwbridge W | |||
J Boden | Chippenham T | C Walker | Supermarine | J Coyle | North Wilts | |||
K Kirby | Blue Circle | L Trattles | Wilton | JBull | Amesbury | |||
P Jones | Supermarine | S Garlick | Devizes | M Kilburn | Supermarine | |||
RESERVES: to attend ; J Corbett ; R Fitzpatrick on standby ; R Corke ; T Jarrett |
BW Ladies select team to play Buckinghamshire
BOWLS WILTSHIRE LADIES |
V |
BUCKINGHAMSHIRE |
ON |
TUESDAY 27TH August 2019 |
AT |
WADDESDON BOWLS CLUB HP18 0JY |
THE FOLLOWING PLAYERS HAVE BEEN SELECTED FOR THE ABOVE MATCH |
N Beaven | Winsley | A Hindley | Witon | D Edwards | Avon | |||
J Corbett | Wroughton | L Stanford | Amesbury | J Oliver | Trowbridge W | |||
R Gerrish | Bradford on A | G Chandler | Winsley | R Fitzpatrick | Chippenham T | |||
M Annetts | Salisbury | S Griffiths | Supermrine | L Whittingham | Westlecot | |||
A Humphries | Amesbury | A R-Phare | North Wilts | J Webb | Wroughton | |||
Y Savin | Trowbridge W | M Alexander | Devizes | R Corke | Wilton | |||
S Gravell | Supermarine | C Coombs | Westlecot | T Jarrett | Pewsey | |||
F Mace | North Wilts | J Rowe | Amesbury | S Bartlett | Winsley | |||
RESERVES: to attend ; C Walker ; B Lilley on standby ; B Salter ; P Murray |
BW Ladies team to play Gloucestershire in a Friendly
BOWLS WILTSHIRE LADIES |
V |
GLOUCESTERSHIRE |
ON |
FRIDAY 30TH AUGUST 2019 |
AT |
OLVESTON BOWLS CLUB BS32 3BA |
THE FOLLOWING PLAYERS HAVE BEEN SELECTED FOR THE ABOVE MATCH |
M Cooke | Broughton G | A Andrews | Supermarine | M Annetts | Salisbury | |||
Y Savin | Trowbridge W | R Corke | Wilton | P Lambshead | Devizes | |||
R Gerrish | Bradford on A | B Salter | Wroughton | B Lilley | Devizes | |||
S Bird | Warminster | F Mace | North Wilts | L Whittingham | Westlecot | |||
J Corbett | Wroughton | C Walker | Supermarine | M Pratt | Trowbridge W | |||
A Roberts | Devizes | P Murray | R Wootton B | J Buckland | Avon | |||
S Gravell | Supermarine | J Bull | Amesbury | L Trattles | Wilton | |||
J Rowe | Amesbury | L Laytham | Westlecot | P Jones | Supermaine | |||
RESERVES: to attend ; A Hindley ; M Kilburn on standby ; G Hibberd ; S Griffiths |
Recent BW Men and BW Ladies Results
Recent results of matches played by BW Men and BW Ladies are as follows:
BW Men
Saturday 29 June:- BW Men lost 68-119 against Bowls Hampshire in a BW Men’s Presidential Game played at Old Basing BC. BW Men lost on five out of the six rinks, with the only winning rink coming out on top by just three shots.
Wednesday 17 July:- BW Men narrowly lost out 110-121 against Royal County of Berkshire in a further BW Men’s Presidential Game played at Wantage BC. BW Men won on three out of the six rinks but just missed out on the overall result.
BW Ladies
Tuesday 9 July:- BW Ladies won by the narrowest of margins 106-103 against Bowls Hampshire played at Alderbury BC. BWL won on three of the rinks and a great 24-8 win by Margaret Annett’s rink saw the result swing in BWL’s favour.
Wednesday 10 July:- BW Ladies kept up their winning form with a 116-101 victory over Herefordshire in the South West Counties League. BWL won on three rinks and drew on one rink which saw them take the overall match on points and shots.
Bowls Wiltshire select team to play Glamorgan
BOWLS WILTSHIRE LADIES |
V |
GLAMORGAN |
ON |
WEDNESDAY 26TH JUNE 2019 |
AT |
BARRY CENTRAL BOWLS CLUB |
THE FOLLOWING PLAYERS HAVE BEEN SELECTED FOR THE ABOVE MATCH |
M Cooke | Broughton G | L Hicks | Devizes | A Humphries | Amesbury | |||
R Gerrish | Bradford on A | D Edwards | Avon | M Webber | Alderbury | |||
M Jones | Devizes | P Murray | R Wootton B | R Corke | Wilton | |||
B Salter | Wroughton | J Rowe | Amesbury | P Jones | Supermarine | |||
J Corbett | Wroughton | M Pratt | Trowbridge W | J Hunt | Wanborough | |||
J Buckland | Avon | L Stanford | Amesbury | Y Savin | Trowbridge W | |||
J Shakespeare | Wroughton | J Bull | Amesbury | M Alexander | Devizes | |||
B Lilley | Devizes | S Garlick | Devizes | L Trattles | Wilton | |||
24 members available | ||||||||
RESERVES: to attend ; PLAYER REQUIRED ; PLAYER REQUIRED on standby ; PLAYER REQUIRED ; PLAYER REQUIRED |
BW Ladies Team to Play Hampshire at Alderbury
BOWLS WILTSHIRE LADIES |
V |
HAMPSHIRE |
ON |
TUESDAY 9TH JULY 2019 |
AT |
ALDERBURY BOWLS CLUB |
THE FOLLOWING PLAYERS HAVE BEEN SELECTED FOR THE ABOVE MATCH |
D Toomer | Wilton | J Hunt | Wanborough | A Hindley | Wilton | |||
N Oliver | Salisbury | D Wort | Salisbury | J Boden | Chippenham T | |||
R Gerrish | Bradford on A | J Rowe | Amesbury | L Trattles | Wilton | |||
F Mace | North Wilts | B Salter | Wroughton | M Annetts | Salisbury | |||
J Coyle | North Wilts | A R-Phare | North Wilts | J Corbett | Wroughton | |||
A Roberts | Devizes | V Botting | Salisbury | R Mussell | Salisbury | |||
M Alexander | Devizes | M Jones | Devizes | R Corke | Wilton | |||
T Jarrett | Pewsey | K Kirby | Blue Circle | S Garlick | Devizes | |||
35 members available | ||||||||
RESERVES: to attend ; L Stanford; P Reeves on standby ; G Hibberd ; J Bull |