Club Anniversaries

To be added

Clubs (in oldest first order) Founded 25 years  50 years 75 years 100 years 125 years
1 Warminster 1898 2023
2 Winsley 1903 2028
3 Malmesbury 1908 2033
4 Swindon Bowls Club 1908 2033
5 Westlecot 1910 2035
6 Bradford-on-Avon 1911 2036
7 Chippenham Town 1912 2037
8 Salisbury 1912 2037
9 Spencer Moulton 1912 2037
10 Swindon Town Gardens 1912 2037
11 Wilton 1912 2037
12 Trowbridge Westbourne 1913 2038
13 Calne 1914 2039
14 Devizes 1917 2042
15 Holt 1921 2046
16 Avon 1922 2047
17 Chippenham Park 1923 2023
18 Pewsey Vale 1923 2023
19 Trowbridge Town 1923 2023
20 Spencer Melksham 1924 2024
21 Amesbury 1925 2025
22 Corsham 1925 2025
23 Rodbourne Cheney 1925 2025
24 Swindon North End 1926 2026
25 Swindon West End 1926 2026
26 Cricklade 1928 2028
27 Royal Wootton Bassett 1928 2028
28 Stratton Churchway 1931 2031
29 Alderbury 1933 2033
30 Marlborough 1934 2034
31 Highworth 1936 2036
32 Supermarine 1947 2047
33 Ramsbury and Aldbourne 1953 2028
34 Broughton Gifford 1961 2036
35 Mere 1964 2039
36 Box 1968 2043
37 Blue Circle 1970 2045
38 Purton 1971 2046
39 Wroughton 1982 2032
40 Downton 1983 2033
41 Haydon Wick 1994 2044
42 Wanborough 1999 2024
43 North Wilts 2004 2029
 The following clubs have closed
1 Sutton Veney 1906-
2 Leigh Leather Works 1914-
3 Swindon County Ground 1925-2016
4 Great Bedwyn 1925-2011
5 WD&HO Wills 1926-2001
6 Wilts Constabulary 1926-
7 Durrington 1928-1976
8 Swindon GWR & Staffs Association 1931-2000
9 Westinghouse 1937-2008
10 Donhead St Mary 1937-
11 Milton Lilborne 1938-
12 Vickers Armstrong 1947-2001
13 Enfield Sports 1952-
14 Melksham Town 1959-
15 Salisbury Electricity 1962-1982
16 Sandridge Park 1965-
17 Penhill 1966-2015
18 Trowbridge Police 1967-2018
19 Salisbury Victoria 1982-
20 Garrards 1930-2019
21 Holt Ladies -2019
22 Tisbury 1982-2023