Ladies Over 70 Triples – South – Holder – M Newman, C Grenfell & J Collier (Box) | ||||
---|---|---|---|---|
Controller – Sheila Garlick (Tel 01380 730175) | ||||
Round 1 | Round 2 | Round 3 | Round 4 | Final |
Date: Play by Tuesday 12th July | Date: Play by Wednesday 3rd August | Date : Play by Wednesday 17th August | Date: Play by Tuesday 6th September | Date: Sat/Sun 10th/11th September |
D McNeish (Trowbridge Town) | ||||
L Trattles (Wilton) | ||||
A Cross (Devizes) | ||||
S French (Trowbridge Westbourne) | ||||
C Francis (Trowbridge Town) | ||||
L Rose (Amesbury) | ||||
S Bartlett (Winsley) | ||||
J Coleman (Amesbury) | ||||
M Annetts (Salisbury) | ||||
M Parker-Smith (Wilton) | ||||
S Garlick (Devizes) | ||||
M Sweetman (Alderbury) | ||||
S Davis (Broughton Gifford) | ||||
W Norman (Devizes) | ||||
J Collier (Box) | ||||
J Richards (Broughton Gifford) |