Ladies County Champion of Champions – North Area – Holder – J Bull (Amesbury) | |||||
---|---|---|---|---|---|
Controller – June Corbett (01793 528079) | |||||
Round 1 | Round 2 | Round 3 | Semi – Final | Final – Devizes | |
Date: Play by Sunday 18th July | Date: Play by Sunday 8th August | Date: Play by Sunday 22nd August | Date: Play by Sunday 5th September | Date: Sat/Sun 11th/12th Sept | |
J Renicks (Swindon North End) |
|
||||
Y McColl (Calne) | |||||
C Daniell (Royal Wootton Bassett) | |||||
L Nichols (Pewsey Vale) | |||||
J Hallard (Wroughton) | |||||
A Fail (Purton) | |||||
V Ringham (Chippenham Town) | |||||
L Plant (Westlecot)
|
|||||
N Kemble-Young (Supermarine) | |||||
L Boardman (Wanborough) |
|||||
L Young (Highworth) |
L Young (Highworth) |
||||
Bye | |||||
J Willis (Stratton Churchway) | J Willis (Stratton Churchway) | ||||
Bye | |||||
L Brown (North Wilts) | L Brown (North Wilts) | ||||
Bye | |||||