Ladies County Champion of Champions – South Area – Holder – M Easton (Avon) | ||||
---|---|---|---|---|
Controller – June Corbett (01793 528079) | ||||
Round 1 | Round 2 | Round 3 | Semi Final | Final – Devizes |
Date: Play by Monday 20th June | Date: Play by Saturday 6th August | Date: Play by Wednesday 24th August | Date: Play by Tuesday 6th September | Date: Sat/Sun 10th/11th Sept |
M Easton (Avon) (21) | M Easton (Avon) | |||
B Lilley (Devizes) (6) | ||||
D McNeish (Trowbridge Town) (15) | G Chandler (Winsley) | |||
G Chandler (Winsley) (21) | ||||
D Shadwell (Box) | D Shadwell (Box) | |||
bye | ||||
V Robinaullt (Trowbridge Westborne) | V Robinaullt (Trowbridge Westborne) | |||
bye | ||||
C Rigby (Broughton Gifford) | C Rigby (Broughton Gifford) | |||
bye | ||||
L Trattles (Wilton) | L Trattles (Wilton) | |||
bye | ||||
K Kirby (Blue Circle) | K Kirby (Blue Circle) | |||
bye | ||||
J Bull (Amesbury) | J Bull (Amesbury) | |||
bye |
/