Ladies County Champion of Champions – South Area – Holder – J Bull (Amesbury) | ||||
---|---|---|---|---|
Controller – June Corbett (01793 528079) | ||||
Round 1 | Round 2 | Round 3 | Semi Final | Final – Devizes |
Date: Play by Sunday 18th July | Date: Play by Sunday 8th August | Date: Play by Sunday 22nd August | Date: Play by Sunday 5th September | Date: Sat/Sun 11th/12th Sept |
L Trattles (Wilton) | S Bird (Warminster) w/o | |||
S Bird (Warminster) | ||||
S Cooke (Box) | ||||
S Bartlett (Winsley) | ||||
J Couch (Spencer Melksham) | ||||
M Easton (Avon) | ||||
A Bister (Blue Circle) | ||||
C Rigby (Broughton Gifford) | ||||
D McNeish (Trowbridge Town) | D McNeish (Trowbridge Town) | |||
Bye | ||||
P Lambshead (Devizes) | P Lambshead (Devizes) | |||
Bye | ||||
V Robinault (Trowbridge Westbourne) | V Robinault (Trowbridge Westbourne) | |||
Bye | ||||
J Bull (Amesbury) | J Bull (Amesbury) | |||
Bye |