Ladies County Top Ten – North Area – Holders – Purton | ||||
---|---|---|---|---|
Controller – Janet Willis (01793 822990) | ||||
Round 1 | Round 2 | Round 3 | Semi Final | Final – Devizes |
Date: Sunday 29th May | Date: Sunday 19th June | Date: Sunday 31st July | Date: Sunday 21st August | Date: Sat/Sun 10th/11th Sept |
Purton | Purton | Purton | ||
Wanborough | ||||
Royal Wootton Bassett | Royal Wootton Bassett | |||
Supermarine | ||||
Haydon Wick | Westlecot | Westlecot | ||
Westlecot | ||||
Calne | Stratton Churchway | |||
Stratton Churchway | ||||
North Wilts | North Wilts | Wroughton | ||
bye | ||||
Wroughton | Wroughton | |||
bye | ||||
Chippenham Town | Chippenham Town (w/o) | Chippenham Town | ||
bye | ||||
Highworth | Highworth | |||
bye |