Ladies National Fours – North Area – Holders – G Hibberd, C Burrows, A Hindley & L Trattles (Wilton) | |||
---|---|---|---|
Controller – Janet Willis (01793 822990) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 8 |
Date: Monday 9th May | Date: Friday 13th May | Date: Monday 16th May | Date: Saturday 21st May |
L Young (Highworth) (28) | L Young (Highworth) (18) | L Young (Highworth) (20) | L Young (Highworth) v R Corke (Wilton) |
P Jones (Supermarine) (3) | |||
H Gauld (Wroughton) (2) | B Land (Chippenham Town) (11) | ||
B Land (Chippenham Town) (28) | |||
S Fletcher Wroughton) (17) | S Fletcher Wroughton) (27) | S Fletcher Wroughton) (4) | |
J Hunt (Wanborough) (8) | |||
A Dingle (Swindon North End) | A Dingle (Swindon North End) (2) | ||
bye | |||
J Willis (Stratton Churchway) | J Willis (Stratton Churchway) (26) | J Willis (Stratton Churchway) (15) | Y McColl (Calne) v S Garlick (Devizes) |
bye | |||
S Pitman (Calne) | S Pitman (Calne) (11) | ||
bye | |||
L Brown (North Wilts) | L Brown (North Wilts) (12) | Y McColl (Calne) (16) | |
bye | |||
Y McC0ll (Calne) | Y McColl (Calne) (19) | ||
bye | |||
A Fail (Purton) | A Fail (Purton) (13) | B Salter (Wroughton) (5) | L Whittingham (Westlecot) v L Trattles (Witon) |
bye | |||
B Salter (Wroughton) | B Salter (Wroughton) (18) | ||
bye | |||
L Whittingham (Westlecot) | L Whittingham (Westlecot) (24) | L Whittingham (Westlecot) (23) | |
bye | |||
S Griffiths (Supermaine) | S Griffiths (Supermaine) (10) | ||
bye | |||
A Cawte (Stratton Churchway) | A Cawte (Stratton Churchway) (23) | A Cawte (Stratton Churchway) (8) | C Godwin (Royal Wootton Bassett) v K Yeoman (Box) |
bye | |||
A Williams (Chippenham Park) | A Williams (Chippenham Park) (12) | ||
bye | |||
C Godwin (Royal Wootton Bassett) | C Godwin (Royal Wootton Bassett) (15) | C Godwin (Royal Wootton Bassett) (20) | |
bye | |||
V Ringham (Chippenham Town) | V Ringham (Chippenham Town) (10) | ||
bye |