Ladies National Fours – South Area – Holders – C Grenfell, K Yeoman, S Cooke & A Jacobs (Box) | |||
---|---|---|---|
Controller – Jean Collier (Tel 01249 715382) | |||
Preliminary Round | Round 1 | Round 2 | Qualifiers for Last 8 |
Date: Friday 4th May | Date: Tuesday 8th May | Date: Friday 11th May | Date: Saturday 19th May |
R Keen (Devizes) | SA | ||
M Menzies (Alderbury) | |||
M Jones (Devizes) | |||
M Woolley (Alderbury) | |||
R Corke (Wilton) | |||
M Davis (Broughton Gifford) | |||
C Burrows (Wilton) | |||
J Kimber (Winsley) | |||
R Gerrish (Bradford on Avon ) | SB | ||
M Williams (Box) | |||
M Annetts (Salisbury) | M Annetts (Salisbury) | ||
Bye | |||
J Rowe (Amesbury) | J Rowe (Amesbury) | ||
Bye | |||
M Jay (Spencer Melksham) | M Jay (Spencer Melksham) | ||
Bye | |||
C Francis (Spencer Melksham) | C Francis (Spencer Melksham) | SC | |
Bye | |||
A Jacobs (Box) | A Jacobs (Box) | ||
Bye | |||
S Garlick (Devizes) | S Garlick (Devizes) | ||
Bye | |||
M Hartley (Avon) | M Hartley (Avon) | ||
Bye | |||
D Wort (Salisbury) | D Wort (Salisbury) | SD | |
Bye | |||
J Coleman (Amesbury) | J Coleman (Amesbury) | ||
Bye | |||
S Bartlett (Winsley) | S Bartlett (Winsley) | ||
Bye | |||
M Parker-Smith (Wilton) | M Parker-Smith (Wilton) | ||
Bye |