Ladies National Pairs – South Area – Holders – L Smith & K Smith (Westlecot) | ||||
---|---|---|---|---|
Controller – Jean Collier (Tel 01249 715382) | ||||
Round 1 | Round 2 | Round 3 | Round 4 | Qualifiers for Last 8 |
Date: Monday 30th May | Date: Monday 6th June | Date: Friday 10th June | Date: Monday 13th June | Date: Saturday 25th June |
N Beaven (Winsley) (14) | A Cross (Devizes) (15) | C Massey (Box) (11) | A Jacobs (Box) (9) | B Lilley (Devizes) v W Anderson (Stratton Churchway) |
A Cross (Devizes) (16) | ||||
H Cousins (Box) (15) | C Massey (Box) (22) | |||
C Massey (Box) (18) | ||||
C Rigby (Broughton Gifford) (9) | J Collier (Box) (11) | A Jacobs (Box) (23) | ||
J Collier (Box) (22) | ||||
A Jacobs (Box) (w/o) | A Jacobs (Box) (22) | |||
S Garlick (Devizes) | ||||
L Trattles (Wilton) (20) | L Trattles (Wilton) (10) | L Rose (Amesbury) (10) |
B Lilley (Devizes) (18) |
|
C Henderson (Amesbury) (14) | ||||
J Wright (Box) (12) | L Rose (Amesbury) (21) | |||
L Rose (Amesbury) (18) | ||||
C Burrows (Wilton) (19) | C Burrows (Wilton) (10) | B Lilley (Devizes) (27) | ||
M Williams (Box) (12) | ||||
B Lilley (Devizes) | B Lilley (Devizes) (21) | |||
bye | ||||
D Bishop (Broughton Gifford) | D Bishop (Broughton Gifford) (1) | J Rowe (Amesbury) (17) | J Rowe (Amesbury (3) | K Yeoman (Box) v L Young (Highworth) |
bye | ||||
J Rowe (Amesbury) | J Rowe (Amesbury) (45) | |||
bye | ||||
J Costley (Trowbridge Westbourne) | J Costley (Trowbridge Westbourne) (26) | J Costley (Trowbridge Westbourne) (16) | ||
bye | ||||
E Banning (Trowbridge Town) | E Banning (Trowbridge Town) (6) | |||
bye | ||||
B Watson (Trowbridge Town) | B Watson Trowbridge Town) (17) | B Watson Trowbridge Town) (12) | K Yeoman (Box) (28) | |
bye | ||||
B Galloway (Devizes) | B Galloway (Devizes) (13) | |||
bye | ||||
L Hale (Downton) | L Hale (Downton) (3) | K Yeoman (Box) (29) | ||
bye | ||||
K Yeoman (Box) | K Yeoman (Box) (25) | |||
bye | ||||
M Easton (Avon) | M Easton (Avon) (16) | M Easton (Avon) (20) | M Easton (Avon) (26) | M Easton (Avon) v A Noyes (Amesbury |
bye | ||||
M Annetts (Salisbury) | M Annetts (Salisbury) (6) | |||
bye | ||||
C Francis (Trowbridge Town) | C Francis (Trowbridge Town) (16) | J Coleman (Amesbury) (13) | ||
bye | ||||
J Coleman (Amesbury) | J Coleman (Amesbury) (18) | |||
bye | ||||
S Bartlett (Winsley) | S Bartlett (Winsley) (17) | M Sweetman (Alderbury) (6) | P Reeves (Devizes) (9) | |
bye | ||||
M Sweetman (Alderbury) | M Sweetman (Alderbury) (20) | |||
bye | ||||
R Smith (Bradford on Avon) | R Smith (Bradford on Avon) | P Reeves (Devizes) (19) | ||
bye | ||||
P Reeves (Devizes) | P Reeves (Devizes) (w/o) | |||
bye | ||||
W Gaisford (Devizes) | W Gaisford (Devizes) (4) | V McCormack (Amesbury) (13) | A Noyes (Amesbury (26) | A Noyes (Amesbury v M Easton (Avon) |
bye | ||||
V McCormack (Amesbury) | V McCormack (Amesbury) (20) | |||
bye | ||||
A Noyes (Amesbury) | A Noyes (Amesbury) (18) | A Noyes (Amesbury) (26) | ||
bye | ||||
R Corke (Wilton) | R Corke (Wilton) (14) | |||
bye | ||||
M Mandryko (Broughton Gifford) | M Mandryko (Broughton Gifford) (23) | M Mandryko (Broughton Gifford) (13) | A Selby (Salisbury) (13) | |
bye | ||||
S French (Trowbridge Westbourne) | S French (Trowbridge Westbourne) (6) | |||
bye | ||||
A Selby (Salisbury) | A Selby (Salisbury) (22) | A Selby (Salisbury) (24) | ||
bye | ||||
V Bassett (Winsley) | V Bassett (Winsley) (14) | |||
bye |