Ladies National Singles – Holder – C Mitchell (Purton) | ||||||
---|---|---|---|---|---|---|
Controller – | ||||||
Last 8 – Box | Semi Final – Box | Final – Amesbury | ||||
Date: Sunday 24th July | Date: Sunday 24th July | Date: Saturday 30th July | ||||
1 | NC | |||||
SD | ||||||
2 | NB | |||||
SC | ||||||
3 | SB | |||||
NA | ||||||
4 | SA | |||||
NC |
Ladies National Singles – Holder – C Mitchell (Purton) | ||||||
---|---|---|---|---|---|---|
Controller – | ||||||
Last 8 – Box | Semi Final – Box | Final – Amesbury | ||||
Date: Sunday 24th July | Date: Sunday 24th July | Date: Saturday 30th July | ||||
1 | NC | |||||
SD | ||||||
2 | NB | |||||
SC | ||||||
3 | SB | |||||
NA | ||||||
4 | SA | |||||
NC |