Ladies National Singles – North Area – Holder – L Young (Highworth) | ||||
---|---|---|---|---|
Controller – Janet Willis (01793 822990) | ||||
Round 1 | Round 2 | Round 3 | Round 4 | Qualifiers for Last 8 |
Date: Monday 10th June | Date: Friday 14th June | Date: Monday 17th June | Date: Monday 24th June | Date: Saturday 29th June |
F Mace (North Wilts) |
NA |
|||
J Jones (Purton) | ||||
J Bowden (Swindon North End) | ||||
J Hunt (Wanborough) | ||||
K Riach (Stratton Churchway) | ||||
J Hardie (North Wilts) | ||||
G Keating (Ramsbury & Aldbourne) | ||||
C Daniell (Royal Wootton Bassett) | ||||
L Cookson (Ramsbury & Aldbourne) | ||||
V Baskerville (Chippenham Town) | ||||
C Mitchell (Purton) | ||||
M Dowthwaite (Wroughton) | ||||
L Laytham (Westlecot) | L Laytham (Westlecot | |||
Bye | ||||
L Smith (Westlecot) | L Smith (Westlecot) | |||
Bye | ||||
P West (Chippenham Park) | P West (Chippenham Park) | NB | ||
Bye | ||||
C Godwin (Royal Wootton Bassett) | C Godwin (Royal Wootton Bassett) | |||
Bye | ||||
R Martin (Purton) | R Martin (Purton) | |||
Bye | ||||
L Perfitt (Westlecot) | L Perfitt (Westlecot) | |||
Bye | ||||
B Porter (Chippenham Park) | B Porter (Chippenham Park) | |||
Bye | ||||
H Ellis (Chippenham Town) | H Ellis (Chippenham Town) | |||
Bye | ||||
S Fletcher (Wroughton) | S Fletcher (Wroughton) | |||
Bye | ||||
A Dingle (Swindon North End) | A Dingle (Swindon North End) | |||
Bye | ||||
N Pollard (Ramsbury & Aldbourne) | N Pollard (Ramsbury & Aldbourne) |
NC |
||
Bye | ||||
J Hicks (Highworth) | J Hicks (Highworth) | |||
Bye | ||||
Y Maxwell-Darkes (Royal Wootton Bassett) | Y Maxwell-Darkes (Royal Wootton Bassett) | |||
Bye | ||||
M Daniell (Royal Wootton Bassett) | M Daniell (Royal Wootton Bassett) | |||
Bye | ||||
C Pike (Chippenham Park) | C Pike (Chippenham Park) | |||
Bye | ||||
M Kilburn (Supermarine | M Kilburn (Supermarine | |||
Bye | ||||
J Shakespeare (Wroughton) | J Shakespeare (Wroughton) | |||
Bye | ||||
D Davis (Highworth) | D Davis (Highworth) | |||
Bye | ||||
K Wilkins (Chippenham Park) | K Wilkins (Chippenham Park) | ND | ||
Bye | ||||
L Young (Highworth) | L Young (Highworth) | |||
Bye | ||||
A Fail (Purton) | A Fail (Purton) | |||
Bye | ||||
S Crouch (Purton) | S Crouch (Purton) | |||
Bye | ||||
A Roberts-Phare (North Wilts) | A Roberts-Phare (North Wilts) | |||
Bye | ||||
B Millin (Supermarine) | B Millin (Supermarine) | |||
Bye | ||||
I Button (Chippenham Town) | I Button (Chippenham Town) | |||
Bye | ||||
P Murray (Royal Wootton Bassett) | P Murray (Royal Wootton Bassett) | |||
Bye |