Men Over 60 Triples – Holders – R Clews, R Gainey & W Jones (Chippenham Town) | ||||
---|---|---|---|---|
Controller – Pete Riches (Tel 07909 507573) – (email email hidden; JavaScript is required) | ||||
Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final – Chippenham Town |
Date: Play by 13th June | Date: Play by 4th July | Date: Play by 25th July | Date: Play by 15th August | Date: Sat 4th September |
C Holt (Devizes) | ||||
C Baker (Purton) | ||||
S Mitchell (Amesbury) | ||||
M Smith (Trowbridge Town) | ||||
R Buckland (Avon) | ||||
A Moore (Spencer Melksham) | ||||
D Haeckel (Trowbridge Town) | D Haeckel (Trowbridge Town) | |||
Bye | ||||
J Scoffield (Devizes) | J Scoffield (Devizes) | |||
Bye | ||||
B Chalmers (Chippenham Town) | B Chalmers (Chippenham Town) | |||
Bye | ||||
J Haselton (Chippenham Town) | J Haselton (Chippenham Town) | |||
Bye | ||||
M Clift (Holt) | M Clift (Holt) | |||
Bye | ||||
A Roberts (Chippenham Park) | A Roberts (Chippenham Park) | |||
Bye | ||||
A Small (Royal Wootton Bassett) | A Small (Royal Wootton Bassett) | |||
Bye | ||||
J Heenan (Salisbury) | J Heenan (Salisbury) | |||
Bye | ||||
M Sawyer (Westlecot) | M Sawyer (Westlecot) | |||
Bye | ||||
M Grugeon (Calne) | M Grugeon (Calne) | |||
Bye | ||||
M Crook (Amesbury) | M Crook (Amesbury) | |||
Bye | ||||
D Snell (Royal Wootton Bassett) | D Snell (Royal Wootton Bassett) | |||
Bye | ||||
S Heseltine (Chippenham Town) | S Heseltine (Chippenham Town) | |||
Bye | ||||
D Longhurst (Haydon Wick) | D Longhurst (Haydon Wick) | |||
Bye | ||||
C James (Bradford on Avon) | C James (Bradford on Avon) | |||
Bye | ||||
M Way (Highworth) | M Way (Highworth) | |||
Bye | ||||
D Adams (Wanborough) | D Adams (Wanborough) | |||
Bye | ||||
J Crowder (Avon) | J Crowder (Avon) | |||
Bye | ||||
G Richards (Royal Wootton Bassett) | G Richards (Royal Wootton Bassett) | |||
Bye | ||||
J Cook (Devizes) | J Cook (Devizes) | |||
Bye | ||||
T Riccio (Holt) | T Riccio (Holt) | |||
Bye | ||||
I Collier (Box) | I Collier (Box) | |||
Bye | ||||
M Kilburn (Supermarine) | M Kilburn (Supermarine) | |||
Bye | ||||
A Maslen (Winsley) | A Maslen (Winsley) | |||
Bye | ||||
P Mackie (Calne) | P Mackie (Calne) | |||
Bye | ||||
B Armstrong (Salisbury) | B Armstrong (Salisbury) | |||
Bye | ||||
D Betteridge (Trowbridge Town) | D Betteridge (Trowbridge Town) | |||
Bye | ||||
G Toomer (Wilton) | G Toomer (Wilton) | |||
Bye | ||||
R Clews (Chippenham Town) | R Clews (Chippenham Town) | |||
Bye |