Men Over 60 Triples – Holders – R Clews, R Gainey & W Jones (Chippenham Town) | ||||
---|---|---|---|---|
Controller – Pete Riches (Tel 01722 324793 or 07909 507573) – (email email hidden; JavaScript is required) | ||||
Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final – Chippenham Town |
Date: Play by 29th May | Date: Play by 26th June | Date: Play by 24th July | Date: Play by 14th August | Date: Sat 3rd September |
M Kilburn (Supermarine) (17) | M Clift (Holt) (17) | C Baker (Purton) (21) | C Baker (Purton) | |
M Clift (Holt) (18) | ||||
C Baker (Purton) (18) | C Baker (Purton) (21) | |||
P Sanders (Pewsey Vale) (14) | ||||
T Riccio (Holt) (15) | M Byron (Box) (22) | M Byron (Box) (12) | ||
M Byron (Box) (18) | ||||
S Gedge (Spencer Melksham) (46) | S Gedge (Spencer Melksham) (11) | |||
D Rees (Winsley) (4) | ||||
P Lucas (Malmesbury) (19) | P Lucas (Malmesbury) (20) | J Scoffield (Devizes) (w/o) | J Scoffield (Devizes) | |
I White (Amesbury) (18) | ||||
J Scoffield (Devizes) | J Scoffield (Devizes) (21) | |||
bye | ||||
J Smith (Malmesbury) | J Smith (Malmesbury) (17) | J Smith (Malmesbury) | ||
bye | ||||
M Crook (Amesbury) | M Crook (Amesbury) (15) | |||
bye | ||||
D Betteridge (Trowbridge Town) | D Betteridge (Trowbridge Town) | J Haselton (Chippenham Town) (18) | R Clews (Chippenham Town) | |
bye | ||||
J Haselton (Chippenham Town) | J Haselton (Chippenham Town) | |||
bye | ||||
C Fernandes (Swindon) | C Fernandes (Swindon) (18) | R Clews (Chippenham Town) (19) | ||
bye | ||||
R Clews (Chippenham Town) | R Clews (Chippenham Town) (19) | |||
bye | ||||
A Small (Royal Wootton Bassett) | A Small (Royal Wootton Bassett) (2) | S Heseltine (Chippenham Town) (26) | S Heseltine (Chippenham Town) | |
bye | ||||
S Heseltine (Chippenham Town) | S Heseltine (Chippenham Town) (19) | |||
bye | ||||
J Heenan (Salisbury) | J Heenan (Salisbury) w/o | J Heenan (Salisbury) (10) | ||
bye | ||||
J Crowder (Avon) | J Crowder (Avon) | |||
bye | ||||
M Crane (Wilton) | M Crane (Wilton) (12) | B Armstrong (Salisbury) (w/o) | B Armstrong (Salisbury) | |
bye | ||||
B Armstrong (Salisbury) | B Armstrong (Salisbury) (21) | |||
bye | ||||
D Greenwood (Devizes) | D Greenwood (Devizes) | M Hughes (Winsley) | ||
bye | ||||
M Hughes (Winsley) | M Hughes (Winsley) (w/o) | |||
bye | ||||
B Reynolds (Malmesbury) | B Reynolds (Malmesbury) (26) | B Reynolds (Malmesbury) (23) | B Reynolds (Malmesbury) | |
bye | ||||
M Way (Highworth) | M Way (Highworth) (3) | |||
bye | ||||
J Thomas (Westlecot) | J Thomas (Westlecot) (16) | D Lewis (Marlborough) (10) | ||
bye | ||||
D Lewis (Marlborough) | D Lewis (Marlborough) (23) | |||
bye | ||||
D McGovern (Spencer Moulton) | D McGovern (Spencer Moulton) (25) | D McGovern (Spencer Moulton) (24) | D McGovern (Spencer Moulton) | |
bye | ||||
B Gibbon (Devizes) | B Gibbon (Devizes) (10) | |||
bye | ||||
D Harvey (Rodbourne Cheney) | D Harvey (Rodbourne Cheney) (13) | D Harvey (Rodbourne Cheney) (15) | ||
bye | ||||
M Munday (Pewsey Vale) | M Munday (Pewsey Vale) (9) | |||
bye | ||||
D Williams (Chippenham Park) | D Williams (Chippenham Park) (24) | D Williams (Chippenham Park) (14) | M Clark (Chippenham Town) | |
bye | ||||
R Buckland (Avon) | R Buckland (Avon) (11) | |||
bye | ||||
M Clark (Chippenham Town) | M Clark (Chippenham Town) (17) | M Clark (Chippenham Town) (21) | ||
bye | ||||
S Mitchell (Amesbury) | S Mitchell (Amesbury) (15) | |||
bye |