Men’s County Tourist Trophy – Holders – Salisbury | ||||
---|---|---|---|---|
Controller – Dave Williams (Tel 01249 652462) – (email email hidden; JavaScript is required) | ||||
Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final |
Date: Play by 11th July | Date: Play by 25th July | Date: Play by 8th August | Date: Play by 22nd August | Date: Play by 5th September |
Trowbridge Westbourne | ||||
Wilton | ||||
Avon | ||||
Supermarine | ||||
Chippenham Town | ||||
Purton | ||||
Swindon | Swindon | |||
Bye | ||||
Box | Box | |||
Bye | ||||
Royal Wootton Bassett | Royal Wootton Bassett | |||
Bye | ||||
Highworth | Highworth | |||
Bye | ||||
Bradford on Avon | Bradford on Avon | |||
Bye | ||||
Blue Circle | Blue Circle | |||
Bye | ||||
Chippenham Park | Chippenham Park | |||
Bye | ||||
Haydon Wick | Haydon Wick | |||
Bye | ||||
Amesbury | Amesbury | |||
Bye | ||||
Marlborough | Marlborough | |||
Bye | ||||
Swindon West End | Swindon West End | |||
Bye | ||||
Calne | Calne | |||
Bye | ||||
Westlecot | Westlecot | |||
Bye | ||||
Trowbridge Town | Trowbridge Town | |||
Bye | ||||
Spencer Moulton | Spencer Moulton | |||
Bye | ||||
Wroughton | Wroughton | |||
Bye | ||||
Spencer Melksham | Spencer Melksham | |||
Bye | ||||
Alderbury | Alderbury | |||
Bye | ||||
Devizes | Devizes | |||
Bye | ||||
Rodbourne Cheney | Rodbourne Cheney | |||
Bye | ||||
Salisbury | Salisbury | |||
Bye | ||||
Holt | Holt | |||
Bye | ||||
Corsham | Corsham | |||
Bye | ||||
Stratton Churchway | Stratton Churchway | |||
Bye | ||||
Pewsey Vale | Pewsey Vale | |||
Bye | ||||
Broughton Gifford | Broughton Gifford | |||
Bye | ||||
Winsley | Winsley | |||
Bye | ||||
North Wilts | North Wilts | |||
Bye | ||||
Wanborough | Wanborough | |||
Bye |