Men’s County Unbadged Singles – Holder – C Poole (Holt) | |||
---|---|---|---|
Controller – Stewart Allison (Tel 01249 249556) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Round Last 8 at Chippenham Town |
Date: Play by Sunday 20th June | Date: Play by Sunday 18th July | Date: Play by Sunday 15th August | Date: Saturday 4th September |
Max Griffiths (Spencer Moulton) | 2A v 1A | ||
M Griffiths (Spencer Moulton) | |||
J Scoffield (Devizes) | |||
M Smith Trowbridge Town) | |||
D Haeckel (Trowbridge Town) | |||
B Andrews (Pewsey Vale) | |||
L Griffin (Devizes) | |||
M Rhodes (Trowbridge Town) | |||
M Powell (Spencer Moulton) | 2B v 1C | ||
C Holt (Devizes) | |||
F Boynton (Salisbury) | |||
C Moore (Holt) | |||
C Collins (Salisbury) | |||
J Moore (Spencer Melksham) | |||
D Betteridge (Trowbridge Town) | D Betteridge (Trowbridge Town) | ||
Bye | |||
D Gilchrist (Bradford on Avon) | D Gilchrist (Bradford on Avon) | 2C v 1D | |
Bye | |||
P Nash (Spencer Moulton) | P Nash (Spencer Moulton) | ||
Bye | |||
M Munday (Pewsey Vale) | M Munday (Pewsey Vale) | ||
Bye | |||
B Frankham (Spencer Moulton) | B Frankham (Spencer Moulton) | ||
Bye | |||
K Sanders (Amesbury) | K Sanders (Amesbury) | 2D v 1B | |
Bye | |||
A Tucker (Spencer Moulton) | A Tucker (Spencer Moulton) | ||
Bye | |||
A Haines (Spencer Moulton) | A Haines (Spencer Moulton) | ||
Bye | |||
A Galloway (Devizes) | A Galloway (Devizes) | ||
Bye |