Men’s County Unbadged Singles – Holder – T Pittuck (Highworth) | |||
---|---|---|---|
Controller – Stewart Allison (Tel 01249 249556) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Round Last 8 at Chippenham Town |
Date: Play by Sunday 19th June | Date: Play by Sunday 17th July | Date: Play by Sunday 14th August | Date: Saturday 3rd September |
M Tucker (Spencer Moulton) (21) | M Tucker (Spencer Moulton) | G2A will play G1A | |
M Powell (Spencer Moulton) (7) | |||
Max Griffiths (Spencer Moulton) (12) | J Scoffield (Devizes) | ||
J Scoffield (Devizes) (23) | |||
Martin Griffiths (Spencer Moulton) | S Brooks (Devizes) | ||
S Brooks (Devizes) (w/o) | |||
P Nash (Spencer Moulton) (16) | C Collins (Amesbury) | ||
C Collins (Amesbury) (21) | |||
A Young (Holt) (21) | A Young (Holt) | G2B will play G2D | |
A Haynes (Spencer Moulton) (15) | |||
D Haeckel (Trowbridge Town) (14) | M Edwards (Spencer Melksham) | ||
M Edwards (Spencer Melksham) (21) | |||
D Wickerson (Amesbury) (12) | J Mullett (Spencer Melksham) (6) | B Frankham (Spencer Moulton) | |
J Mullett (Spencer Melksham) (21) | |||
B Frankham (Spencer Moulton) (21) | B Frankham (Spencer Moulton) (21) | ||
M Rhodes (Trowbridge Town) (17) | |||
F Boynton (Salisbury) (w/o) | F Boynton (Salisbury) | G2C will play G1B | |
S Northway (Devizes) | |||
C Holt (Devizes) (12) | L Griffin (Devizes) | ||
L Griffin (Devizes) (21) | |||
C Moore (Holt) (21) | C Moore (Holt) (w/o) | C Moore (Holt) | |
A Galloway (Devizes) (17) | |||
T Dickson (Trowbridge Town) | T Dickson (Trowbridge Town) withdrawn | ||
bye | |||
K Mullett (Spencer Melksham) | K Mullett (Spencer Melksham) (18) | K Sanders (Amesbury) | G2D will play G2B |
bye | |||
K Sanders (Amesbury) | K Sanders (Amesbury) (21) | ||
bye | |||
D Betteridge (Trowbridge Town) | D Betteridge (Trowbridge Town) | J Reynolds (Salisbury) | |
bye | |||
J Reynolds (Salisbury) | J Reynolds (Salisbury) | ||
bye |