Area Secretary – John Smith – (tel 01666 829245) – (email johndavidsmith50@googlemail.com) Holders – Chippenham Town
Matches up to & including: Teams for 2019
Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Diff | Points |
Cricklade | ||||||||
Haydon Wick | ||||||||
Highworth | ||||||||
Marlborough | ||||||||
Purton | ||||||||
Rodbourne Cheyney | ||||||||
Royal Wootton Bassett | ||||||||
Stratton Churchway | ||||||||
Supermarine | ||||||||
Swindon | ||||||||
Swindon Town Gardens | ||||||||
Swindon West End | ||||||||
Wanborough | ||||||||
Westlecot | ||||||||
Wroughton |