Men’s National 2 Wood – Area 1 – Holder – W Snook (Holt) | ||
---|---|---|
Controller – Neil Smith – (tel 07747 755860 ) – (email email hidden; JavaScript is required) | ||
Round 1 | Round 2 | Qualifiers for Last 16 |
Date: Play by Sunday 4th July | Date: Play by Sunday 18th July | Date: Sat/Sun 24th/25th July |
R Young (Highworth) | 1A | |
J Nobbs (Royal Wootton Bassett) | ||
P Gregory (Westlecot) | ||
M Titcombe (Westlecot) | ||
D Snell (Royal Wootton Bassett) | 1B | |
O Moody (Wroughton) | ||
M Kilburn (Supermarine) | ||
N Smith (Westlecot) | ||
J Richman (Westlecot) | 1C | |
P Kistle (Westlecot) | ||
G Jackson (Westlecot) | ||
G Hatherall (Royal Wootton Bassett) | ||
M Richards (Westlecot) | 1D | |
C Fernandes (Swindon) | ||
J Anderson (Westlecot) | ||
J Webster (Westlecot) | ||
A Young (Purton) | 1E | |
B Choules (Westlecot) | ||
D Murray (Westlecot) | ||
M Snell (Royal Wootton Bassett) | ||
I Wilmot (Swindon) | 1F | |
A Blake (Royal Wootton Bassett) | ||
S Edwards (Westlecot) | ||
J Stout (Wroughton) | ||
K Williamson (Westlecot) | 1G | |
J Thomas (Westlecot) | ||
K Anderson (Royal Wootton Bassett) | ||
D Godwin (Royal Wootton Bassett) | ||
K Carter (Westlecot) | 1H | |
S Hicks (Highworth) | ||
M Jackson (Westlecot) | M Jackson (Westlecot) | |
Bye |