Men’s National 2 Wood – Area 3 – Holder – K Anderson (Royal Wootton Bassett) | |||
---|---|---|---|
Controller – Maurice Byron – (tel 07787 880006) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Play by Sunday 12th June | Date: Play by Sunday 10th July | Date: Play by Sunday 31st July | Date: Sat 7th August Devizes BC |
M Tucker (Spencer Moulton) (18) | M Tucker (Spencer Moulton) | ||
K Mullett (Spencer Melksham) (12) | |||
M Barker (Holt) (w/o) | M Barker (Holt) | ||
A Keirl (Spencer Moulton) | |||
M Darwin (Trowbridge Town) (12) | M Edwards (Spencer Melksham) | ||
M Edwards (Spencer Melksham) (15) | |||
A Haynes (Spencer Moulton) (15) x end | A Haynes (Spencer Moulton) | ||
A Bolwell (Spencer Moulton) (14) | |||
J Mullett (Spencer Melksham) (3) | A Moore (Spencer Melksham) (16) | A Moore (Spencer Melksham) | |
A Moore (Spencer Melksham) (17) | |||
R Francis (Spencer Moulton) (17) | R Francis (Spencer Moulton) (14) | ||
R Easton (Spencer Moulton) (5) | |||
A George (Spencer Melksham) (13) | A George (Spencer Melksham) | ||
A Young (Holt) (12) | |||
B Frankham (Spencer Moulton) (w/o) | B Frankham (Spencer Moulton) | ||
W Simmonds (Holt) | |||
M Rhodes (Trowbridge Town) | M Rhodes (Trowbridge Town) | ||
bye | |||
R George (Spencer Melksham) | R George (Spencer Melksham) | ||
bye | |||
C Moore (Holt) | C Moore (Holt) | ||
bye | |||
C Little (Avon) | C Little (Avon) | ||
bye | |||
N Yeoman (Spencer Moulton) | N Yeoman (Spencer Moulton) | ||
bye | |||
W Snook (Holt) | W Snook (Holt) | ||
bye | |||
N Tucker (Holt) | N Tucker (Holt) (17) | N Tucker (Holt) | |
bye | |||
C Holt (Devizes) | C Holt (Devizes) (14) | ||
bye | |||
T Dickson (Trowbridge Town) | T Dickson (Trowbridge Town) | M Mitcham (Devizes) | |
bye | |||
M Mitcham (Devizes) | M Mitcham (Devizes) (w/o) | ||
bye | |||
J Scoffield (Devizes) | J Scoffield (Devizes) | ||
bye | |||
S Brooks (Devizes) | S Brooks (Devizes) | ||
bye | |||
J Cook (Devizes) | J Cook (Devizes) | ||
bye | |||
D McGovern (Spencer Moulton) | D McGovern (Spencer Moulton) | ||
bye | |||
Martin Griffiths (Spencer Moulton) | Martin Griffiths (Spencer Moulton) | Martin Griffiths (Spencer Moulton) | |
bye | |||
D Betteridge (Trowbridge Town) | D Betteridge (Trowbridge Town) | ||
bye | |||
G Fippen (Spencer Moulton) | G Fippen (Spencer Moulton) | ||
bye | |||
Max Griffiths (Spencer Moulton) | Max Griffiths (Spencer Moulton) | ||
bye | |||
P Nash (Spencer Moulton | P Nash (Spencer Moulton) (13) | L Griffin (Devizes) | |
bye | |||
L Griffin (Devizes) | L Griffin (Devizes) (16) | ||
bye |