Men’s National 2 Wood – Area 3 – Holder – W Snook (Holt) | |||
---|---|---|---|
Controller – Maurice Byron – (tel 07787 880006) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Play by Sunday 20th June | Date: Play by Sunday 4th July | Date: Play by Sunday 18th July | Date: Sat/Sun 24th/25th July |
M Smith (Trowbridge Town) | |||
L Griffin (Devizes) | |||
A Keirl (Spencer Moulton) | |||
P Nash (Spencer Moulton) | |||
C Little (Avon) | C Little (Avon) | ||
Bye | |||
A Bolwell Snr (Spencer Moulton) | A Bolwell Snr (Spencer Moulton) | ||
Bye | |||
M Darwin (Trowbridge Town) | M Darwin (Trowbridge Town) | ||
Bye | |||
C Moore (Holt) | C Moore (Holt) | ||
Bye | |||
D Haeckel (Trowbridge Town) | D Haeckel (Trowbridge Town) | ||
Bye | |||
J Cook (Devizes) | J Cook (Devizes) | ||
Bye | |||
C Poole (Holt) | C Poole (Holt) | ||
Bye | |||
M Barker (Holt) | M Barker (Holt) | ||
Bye | |||
J Moore (Spencer Melksham) | J Moore (Spencer Melksham) | ||
Bye | |||
W Snook (Holt) | W Snook (Holt) | ||
Bye | |||
A Haynes (Spencer Moulton) | A Haynes (Spencer Moulton) | ||
Bye | |||
B Frankham (Spencer Moulton) | B Frankham (Spencer Moulton) | ||
Bye | |||
N Grenfell (Box) | N Grenfell (Box) | ||
Bye | |||
C Holt (Devizes) | C Holt (Devizes) | ||
Bye | |||
M Rhodes (Trowbridge Town) | M Rhodes (Trowbridge Town) | ||
Bye | |||
R Easton (Trowbridge Westbourne) | R Easton (Trowbridge Westbourne) | ||
Bye | |||
A Moore (Spencer Melksham) | A Moore (Spencer Melksham) | ||
Bye | |||
M Byron (Box) | M Byron (Box) | ||
Bye | |||
R Francis (Spencer Moulton) | R Francis (Spencer Moulton) | ||
Bye | |||
J Scoffield (Devizes) | J Scoffield (Devizes) | ||
Bye | |||
D Betteridge (Trowbridge Town) | D Betteridge (Trowbridge Town) | ||
Bye | |||
M Griffiths (Spencer Moulton) | M Griffiths (Spencer Moulton) | ||
Bye |