Men’s National 2 Wood – Area 4 – Holder – K Anderson (Royal Wootton Bassett) | |||
---|---|---|---|
Controller – Peter Riches – (tel 01722 324793 or 07909 507573) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifier for Last 16 |
Date: Play by Sunday 12th June | Date: Play by Sunday 10th July | Date: Play by Sunday 31st July | Date: Sat 7th August Devizes BC |
M Crane (Wilton) (w/o) | M Crane (Wilton) | ||
J Reynolds (Salisbury) | |||
T Warner (Salisbury) (15) | T Warner (Salisbury) | ||
G House (Salisbury) (6) | |||
N Gould (Amesbury) (14) | N Gould (Amesbury) | ||
D Wickerson (Amesbury) (6) | |||
N Revell (Salisbury) (17) | N Revell (Salisbury) | ||
K Sanders (Amesbury) (12) |