Men’s National Pairs – Area 1 – Holders P Kistle & J Richman (Westlecot) | |||
---|---|---|---|
Controller – Neil Smith – (tel 07747 755860 ) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: TBC | Date: TBC | Date: TBC | Date: TBC |
A Gough (Stratton Churchway) | |||
D McLurgh (Stratton Churchway) | |||
M Sawyer (Rodbourne Cheney) | |||
M Kilburn (Supermarine) | |||
N Richards (Westlecot) | |||
B Whittingham (Westlecot) | |||
A Clark (Supermarine) | |||
O Moody (Wroughton) | |||
P Kistle (Westlecot) | |||
D Snell (Royal Wootton Bassett) | |||
M Roberts (Westlecot) | |||
I Wilmot (Swindon) | |||
C Fernandes (Swindon) | |||
J Thomas (Westlecot) | |||
S Etherington (Highworth) | |||
R Etherington (Highworth) | |||
J Fail (Purton) | |||
S Hicks (Highworth) | |||
S Rose (Rodbourne Cheney) | |||
D Godwin (Royal Wootton Bassett) | |||
G Strevens (Stratton Churchway) | |||
P Gregory (Westlecot) | |||
A Crump (Royal Wootton Bassett) | |||
J Kemble-Young (Supermarine) | |||
S Murray (Highworth) | |||
G Hatherall (Royal Wootton Bassett) | |||
D Longhurst (Haydon Wick) | D Longhurst (Haydon Wick) | ||
Bye | |||
K Williamson (Westlecot) | K Williamson (Westlecot) | ||
Bye | |||
L Smith (Royal Wootton Bassett) | L Smith (Royal Wootton Bassett) | ||
Bye | |||
M Hope (Highworth) | M Hope (Highworth) | ||
Bye | |||
M Jackson (Westlecot) | M Jackson (Westlecot) | ||
Bye | |||
W Clarke (Haydon Wick) | W Clarke (Haydon Wick) | ||
Bye | |||
J Stout (Wroughton) | J Stout (Wroughton) | ||
Bye | |||
N Walkley (Royal Wootton Bassett) | N Walkley (Royal Wootton Bassett) | ||
Bye | |||
N Smith (Westlecot) | N Smith (Westlecot) | ||
Bye | |||
C Cheesley (Royal Wootton Bassett) | C Cheesley (Royal Wootton Bassett) | ||
Bye | |||
M Snell (Royal Wootton Bassett) | M Snell (Royal Wootton Bassett) | ||
Bye |