Men’s National Pairs – Area 1 – Holders G House & N Revell (Salisbury) | |||
---|---|---|---|
Controller – Neil Smith – (tel 07747 755860 ) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Friday 1st July | Date: Monday 4th July | Date: Friday 8th July | Date: Monday 11th July |
P Lane (Highworth) | S Hicks (Highworth) | 1A home to 1C | |
S Hicks (Highworth) | |||
J Stout (Wroughton) (9) | M Titcombe (Westlecot) | ||
M Titcombe (Westlecot) (22) | |||
M Roberts (Westlecot) | M Roberts (Westlecot) | ||
C Hatherall (Royal Wootton Bassett) | |||
C Cheesley (Royal Wootton Bassett) (8) | S Murray (Highworth) | ||
S Murray (Highworth) (19) | |||
D Godwin (Royal Wootton Bassett) (w/o) | D Godwin (Royal Wootton Bassett) | 1B home to 1E | |
J Kemble-Young (Supermarine) | |||
N Smith (Westlecot) (w/o) | N Smith (Westlecot) | ||
D McLurgh (Stratton Churchway) | |||
J Nobbs (Royal Wootton Bassett) (w/o) | J Nobbs (Royal Wootton Bassett) | ||
K Pollock (Highworth) | |||
R Young (Highworth) | R Young (Highworth) | ||
C Fernandes (Swindon) | |||
J Bryant (Stratton Churchway) (28) | J Bryant (Stratton Churchway) | 1C away to 1A | |
D Harvey (Rodbourne Cheney) (7) | |||
J Webster (Westlecot) | J Webster (Westlecot) | ||
J Thomas (Westlecot) | |||
J Fail (Purton) | J Fail (Purton) | ||
I Wilmot (Swindon) | |||
P Kistle (Wesetlecot) (14) | A Crump (Royal Wootton Bassett) | ||
A Crump (Royal Wootton Bassett) (18) | |||
L Vizor (Wroughton) | L Vizor (Wroughton) | 1D away to 2B | |
O Moody (Wroughton) | |||
G Hatherall (Royal Wootton Bassett) | G Hatherall (Royal Wootton Bassett) | ||
bye | |||
K Latimer (Highworth) | K Latimer (Highworth) | ||
bye | |||
B Whittingham (Westlecot) | B Whittingham (Westlecot) | ||
bye | |||
M Jackson (Westlecot) | M Jackson (Westlecot) | 1E away to 1B | |
bye | |||
M Kilburn (Supermarine) | M Kilburn (Supermarine) | ||
bye | |||
B Choules (Westlecot) | B Choules (Westlecot) | ||
bye | |||
D Royle (Rodbourne Cheney) | D Royle (Rodbourne Cheney) | ||
bye | |||
M Sawyer (Rodbourne Cheney) | M Sawyer (Rodbourne Cheney) | 1F home to 3B | |
bye | |||
D Snell (Royal Wootton Bassett) | D Snell (Royal Wootton Bassett) | ||
bye | |||
M Snell (Royal Wootton Bassett) | M Snell (Royal Wootton Bassett) | ||
bye | |||
R Etherington (Highworth) | R Etherington (Highworth) | ||
bye |