Men’s Nation Pairs – Area 2 – Holders G House & N Revell (Salisbury) | |||
---|---|---|---|
Controller – Keith Hutchens – (tel 01249 652489 ) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Friday 1st July | Date: Monday 4th July | Date: Friday 8th July | Date: Monday 11th July |
L Fish (Calne) (19) | L Fish (Calne) | 2A away to 4B | |
M Smith (Corsham) (10) | |||
N Bateman (Malmesbury) | D Lewis (Marlborough) | ||
D Lewis (Marlborough) (w/o) | |||
P Lucas (Malmesbury) (14) | R Wilcox (Malmesbury) | ||
R Wilcox (Malmesbury) (24) | |||
S Heseltine (Chippenham Town) (21) | S Heseltine (Chippenham Town) | ||
K Hutchens (Chippenham Park) (10) | |||
M Summers (Calne) (18) | D Johns (Calne) | 2B home to 1D | |
D Johns (Calne) (20) | |||
M Clark (Chippenham Town) (14) | M Clark (Chippenham Town) | ||
D Williams (Chippenham Park) (13) | |||
J Haselton (Chippenham Town) | D Williams (Chippenham Town) | ||
D Williams (Chippenham Town) w/o | |||
C Davies (Chippenham Town) (12) | G Payne (Malmesbury) | ||
G Payne (Malmesbury) (28) | |||
J Smith (Malmesbury) | J Smith (Malmesbury) | 2C away to 3E | |
bye | |||
N Connor (Chippenham Town) | N Connor (Chippenham Town) | ||
bye | |||
G Hubbard (Chippenham Park) | G Hubbard (Chippenham Park) | ||
bye | |||
J Ennis (Chippenham Town) | J Ennis (Chippenham Town) | ||
bye |