Men’s National Pairs – Area 3 – Holders P Kistle & J Richman (Westlecot) | |||
---|---|---|---|
Controller – Maurice Byron – (tel 07787 880006) – (email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Monday 7th June | Date: Friday 11th June | Date: Monday 14th June | Date: Friday 18th June |
A Keirl (Spencer Moulton) | 3A home to 2A | ||
M Smith (Trowbridge Town) | |||
M Edwards (Spencer Melksham) | |||
J Scoffield (Devizes) | |||
D Betteridge (Trowbridge Town) | |||
D McGovern (Spencer Moulton) | |||
T Riccio (Holt) | |||
D Alford (Broughton Gifford) | |||
A Maslen (Winsley) | 3B away to 1E | ||
A Moore (Spencer Melksham) | |||
R Easton (Trowbridge Westbourne) | |||
M Clift (Holt) | |||
D Holland (Avon) | |||
C Little (Avon) | |||
C Poole (Holt) | |||
W Snook (Holt) | |||
C James (Bradford on Avon) | 3C home to 4A | ||
I Collier (Box) | |||
C Easton (Avon) | |||
J Cook (Devizes) | |||
M Powell (Spencer Moulton) | M Powell (Spencer Moulton) | ||
Bye | |||
J Davies (Holt) | J Davies (Holt) | ||
Bye | |||
G Fippen (Spencer Moulton) | G Fippen (Spencer Moulton) | 3D away to 2B | |
Bye | |||
M Darwin (Trowbridge Town) | M Darwin (Trowbridge Town) | ||
Bye | |||
M Tucker (Holt) | M Tucker (Holt) | ||
Bye | |||
G Archard (Holt) | G Archard (Holt) | ||
Bye | |||
G Shadwell (Spencer Moulton) | G Shadwell (Spencer Moulton) | 3E away to 4C | |
Bye | |||
M Griffiths (Spencer Moulton) | M Griffiths (Spencer Moulton) | ||
Bye | |||
M Byron (Box) | M Byron (Box) | ||
Bye | |||
D Haeckel (Trowbridge Town) | D Haeckel (Trowbridge Town) | ||
Bye |