Men’s National Pairs – Area 3 – Holders G House & N Revell (Salisbury) | |||
---|---|---|---|
Controller – Maurice Byron – (tel 07787 880006) – (email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Friday 1st July | Date: Monday 4th July | Date: Friday 8th July | Date: Monday 11th July |
K Mullett (Spencer Melksham) (60 | C Moore (Holt) | 3A home to 3C | |
C Moore (Holt) (20) | |||
G Shadwell (Spencer Moulton) (23) | G Shadwell (Spencer Moulton) | ||
D Holland (Avon) (9) | |||
B Gadd (Holt) | J Beaver (Box) | ||
J Beaver (Box) w/o | |||
M Byron (Box) (16) | A Bolwell (Spencer Moulton) | ||
A Bolwell (Spencer Moulton) (17) | |||
M Edwards (Spencer Melksham) (16) | M Clift (Holt) |
3B away to 1F
|
|
M Clift (Holt) (17) | |||
M Newman (Box) (17) | N Yeoman (Spencer Moulton) | ||
N Yeoman (Spencer Moulton) (23) | |||
A Mizen (Holt) (w/o) | A Mizen (Holt) | ||
M Griffiths (Spencer Moulton) | |||
D McGovern (Spencer Moulton) (20) | D McGovern (Spencer Moulton) | ||
N Barrett (Trowbridge Town) (16) | |||
B Frankham (Spencer Moulton) | C Easton (Avon) | 3C away to 3A | |
C Easton (Avon) (w/o/0 | |||
P Leverington (Holt) (9) | A Moore (Spencer Melksham) | ||
A Moore (Spencer Melksham) (18) | |||
W Simmonds (Holt) | W Simmonds (Holt) | ||
D Betteridge (Trowbridge Town) | |||
G Fippen (Spencer Moulton) | G Fippen (Spencer Moulton) | ||
bye | |||
C Little (Avon) | C Little (Avon) | 3D away to 4A | |
bye | |||
A Keirl (Spencer Moulton) | A Keirl (Spencer Moulton) | ||
bye | |||
M Thompson (Devizes) | M Thompson (Devizes) | ||
bye | |||
D Stevens (Holt) | D Stevens (Holt) | ||
bye | |||
J Scoffield (Devizes) | J Scoffield (Devizes) | 3E home to 2C | |
bye | |||
R George (Spencer Melksham) | R George (Spencer Melksham) | ||
bye | |||
P Hardie (Winsley) | P Hardie (Winsley) | ||
bye | |||
T Riccio (Holt) | T Riccio (Holt) | ||
bye |