Men’s National Pairs – Area 4 – Holders P Kistle & J Richman (Westlecot) | |||
---|---|---|---|
Controller – Pete Riches – (tel 07909 507573) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Monday 7th June | Date: Friday 11th June | Date: Monday 14th June | Date: Friday 18th June |
G House (Salisbury) | 4A away to 3C | ||
A Waters (Downton) | |||
M Crook (Amesbury) | |||
J Ford (Amesbury) | |||
N Gould (Amesbury) | |||
G Toomer (Wilton) | |||
M Mundy (Pewsey Vale) | |||
J Heenan (Salisbury) | |||
J Hurle (Salisbury) | J Hurle (Salisbury) | 4B away to 1B | |
Bye | |||
R Armstrong (Salisbury) | R Armstrong (Salisbury) | ||
Bye | |||
M Hallam (Downton) | M Hallam (Downton) | ||
Bye | |||
J Reynolds (Salisbury) | J Reynolds (Salisbury) | ||
Bye | |||
T Warner (Salisbury) | T Warner (Salisbury) | 4C home to 3E | |
Bye | |||
S Mitchell (Amesbury) | S Mitchell (Amesbury) | ||
Bye | |||
G Annetts (Salisbury) | G Annetts (Salisbury) | ||
Bye | |||
J Vincent (Salisbury) | J Vincent (Salisbury) | ||
Bye |