Men’s National Pairs – Holders G House & N Revell (Salisbury) | ||||||||
---|---|---|---|---|---|---|---|---|
Controller – Gerald Webb (07841 483538) – (email hidden; JavaScript is required) | ||||||||
Last 16 | Quarter Final – Salisbury | Semi Final – Devizes | Final – Devizes | |||||
Date: Monday 11th July | Date: Friday 15th July | Date: Sun 7th August | Date: Sun 7th August | |||||
1 | 1F | |||||||
3B | ||||||||
2 | 3A | |||||||
3C | ||||||||
3 | 3E | |||||||
2C | ||||||||
4 | 1B | |||||||
1E | ||||||||
5 | 1A | |||||||
1C | ||||||||
6 | 4A | |||||||
3D | ||||||||
7 | 2B | |||||||
1D | ||||||||
8 | 4B | |||||||
2A |