Men’s National Singles – Area 1 – Holder D McGovern (Spencer Moulton) | |||
---|---|---|---|
Controller – Neil Smith – (tel 07747 755860 ) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Friday 22nd July | Date: Monday 25th July | Date: Friday 29th July | Date: Monday 1st August |
S Edwards (Westlecot) | S Edwards (Westlecot) (17) | S Edwards (Westlecot) | S Edwards (Westlecot) home to M Titcombe (Westlecot) |
J Thomas (Westlecot) | |||
R Young (Highworth) | P Lane (Highworth) (0) conceded | ||
P Lane (Highworth) (w/o) | |||
B Choules (Westlecot) (13) | A Crump (Royal Wootton Bassett) (7) | C Hatherall (Royal Wootton Bassett) | |
A Crump (Royal Wootton Bassett) (21) | |||
S Murray (Highworth) | C Hatherall (Royal Wootton Bassett) (21) | ||
C Hatherall (Royal Wootton Bassett) (w/o) | |||
J Richman (Westlecot) (21) | J Richman (Westlecot) (18) | J Nobbs (Royal Wootton Bassett) (20) | S Hicks (Highworth) home to N Connor (Chippenham Town) |
K Williamson (Westlecot) (14) | |||
J Nobbs (Royal Wootton Bassett) (21) | J Nobbs (Royal Wootton Bassett) (21) | ||
J Kemble-Young (Supermarine) (6) | |||
S Hicks (Highworth) (21) | S Hicks (Highworth) (21) | S Hicks (Highworth) (21) | |
K Pollock (Highworth) (13) | |||
P Pope (Swindon North End) (21) | P Pope (Swindon North End) (12) | ||
J Anderson (Westlecot) (13) | |||
M Titcombe (Westlecot) (21) | M Titcombe (Westlecot) (9) | M Titcombe (Westlecot) (21) | M Titcombe (Westlecot) away to S Edwards (Westlecot) |
B Romain (Stratton Churchway) (9) | |||
D Snell (Royal Wootton Bassett) (w/o) | D Snell (Royal Wootton Bassett) (11) retired injured | ||
R Burton (Supermarine) | |||
G Hatherall (Royal Wootton Bassett) (w/o) | G Hatherall (Royal Wootton Bassett) (21) | G Hatherall (Royal Wootton Bassett) (10) | |
M Jackson (Westlecot) | |||
R Etherington (Highworth) (w/o) | N Smith (Westlecot) (12) | ||
N Smith (Westlecot) | |||
M Richards (Westlecot) (21) | M Richards (Westlecot) (16) | T Walkley (Highworth) (21) | T Walkley (Highworth)away to W Simmonds (Holt) |
A Blake (Royal Wootton Bassett) (13) | |||
T Walkley (Highworth) (w/o) | T Walkley (Highworth) (21) | ||
J Fail (Puton) | |||
K Latimer (Highworth) (18) | M Roberts (Westlecot) (15) | P Kistle (Westlecot) (9) | |
M Roberts (Westlecot) (21) | |||
P Kistle (Westlecot) (w/o) | P Kistle (Westlecot) (21) | ||
C Cheesley (Royal Wootton Bassett) | |||
M Kilburn (Supermarine) (w/o) | J Stout (Wroughton) (7) | K Anderson (Royal Wootton Bassett) (21) | K Anderson (Royal Wootton Bassett) home to S Heseltine (Chippenham Town) |
J Stout (Wroughton) | |||
I Wilmot (Swindon) (4) | K Anderson (Royal Wootton Bassett) (21) | ||
K Anderson (Royal Wootton Bassett) (21) | |||
K Carter (Westlecot) | K Carter (Westlecot) (21) | K Carter (Westlecot) | |
N Richards (Westlecot) | |||
D Godwin (Royal Wootton Bassett) (21) | D Godwin (Royal Wootton Bassett) (15) | ||
T Pittuck (Highworth) (14) | |||
C Fernandes (Swindon) (12) | J Webster (Westlecot) (21) | J Webster (Westlecot) |
J Webster (Westlecot) home to D McGovern (Spencer Moulton)
|
J Webster (Westlecot) (21) | |||
M Biggs (Royal Wootton Bassett) (21) | M Biggs (Royal Wootton Bassett) (19) | ||
O Moody (Wroughton) (10) | |||
M Snell (Royal Wootton Bassett) | M Snell (Royal Wootton Bassett) (21) | M Snell (Royal Wootton Bassett) | |
K Gardiner (Purton) | |||
A Gomersall (Westlecot) | A Gomersall (Westlecot) (6) | ||
bye |