Men’s National Singles – Area 2 – Holder Holder C Cheesley (Royal Wootton Bassett) | |||
---|---|---|---|
Controller – Keith Hutchens – (tel 01249 652489) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Friday 21st May | Date: Monday 24th May | Date: Friday 28th May | Date: Tuesday 1st June |
G Payne (Chippenham Town) | 2A home to 3D | ||
J Haselton (Chippenham Town) | |||
S Provis (Chippenham Town) | |||
M Clark (Chippenham Town) | |||
B Wicks (Calne) | |||
N Connor (Chippenham Town) | |||
G Mitchell (Chippenham Town) | |||
I James (Marlborough) | |||
P Mackie (Calne) | 2B away to 1B | ||
D Williams (Chippenham Park) | |||
K Hutchens (Chippenham Park) | |||
D Johns (Calne) | |||
S Heseltine (Chippenham Town) | S Heseltine (Chippenham Town) | ||
Bye | |||
D Williams (Chippenham Town) | D Williams (Chippenham Town) | ||
Bye |