Men’s National Singles – Area 3 – Holder Holder C Cheesley (Royal Wootton Bassett) | ||||
---|---|---|---|---|
Controller – Maurice Byron – (tel 07787 880006) – (email email hidden; JavaScript is required) | ||||
Round 1 | Round 2 | Round 3 | Round 4 | Qualifiers for Last 16 |
Date: TBC | Date: TBC | Date: TBC | Date: TBC | Date: TBC |
J Scoffield (Devizes) | to | |||
M Thompson (Devizes) | ||||
M Powell (Spencer Moulton) | ||||
B Frankham (Spencer Moulton) | ||||
W Simmonds (Holt) | W Simmonds (Holt) | |||
Bye | ||||
M Griffiths (Spencer Moulton) | M Griffiths (Spencer Moulton) | |||
Bye | ||||
W Snook (Holt) | W Snook (Holt) | |||
Bye | ||||
A Haynes (Spencer Moulton) | A Haynes (Spencer Moulton) | |||
Bye | ||||
G Fippen (Spencer Moulton) | G Fippen (Spencer Moulton) | |||
Bye | ||||
M Rhodes (Trowbridge Town) | M Rhodes (Trowbridge Town) | |||
Bye | ||||
M Tucker (Holt) | M Tucker (Holt) | to | ||
Bye | ||||
A Bolwell Jnr (Spencer Moulton) | A Bolwell Jnr (Spencer Moulton) | |||
Bye | ||||
C Little (Avon) | C Little (Avon) | |||
Bye | ||||
A Keirl (Spencer Moulton) | A Keirl (Spencer Moulton) | |||
Bye | ||||
C Holt (Devizes) | C Holt (Devizes) | |||
Bye | ||||
C Poole (Holt) | C Poole (Holt) | |||
Bye | ||||
C Easton (Avon) | C Easton (Avon) | |||
Bye | ||||
G Shadwell (Spencer Moulton) | G Shadwell (Spencer Moulton) | |||
Bye | ||||
D Betteridge (Trowbridge Town) | D Betteridge (Trowbridge Town) | to | ||
Bye | ||||
D McGovern (Spencer Moulton) | D McGovern (Spencer Moulton) | |||
Bye | ||||
M Darwin (Trowbridge Town) | M Darwin (Trowbridge Town) | |||
Bye | ||||
M Barker (Holt) | M Barker (Holt) | |||
Bye | ||||
C Moore (Holt) | C Moore (Holt) | |||
Bye | ||||
J Cook (Devizes) | J Cook (Devizes) | |||
Bye | ||||
R Easton (Trowbridge Westbourne) | R Easton (Trowbridge Westbourne) | |||
Bye | ||||
L Griffin (Devizes) | L Griffin (Devizes) | |||
Bye | ||||
P Nash (Spencer Moulton) | P Nash (Spencer Moulton) | to | ||
Bye | ||||
M Smith (Trowbridge Town) | M Smith (Trowbridge Town) | |||
Bye | ||||
M Byron (Box) | M Byron (Box) | |||
Bye | ||||
A Moore (Spencer Melksham) | A Moore (Spencer Melksham) | |||
Bye | ||||
N Grenfell (Box) | N Grenfell (Box) | |||
Bye | ||||
J Moore (Spencer Melksham) | J Moore (Spencer Melksham) | |||
Bye | ||||
R Francis (Spencer Moulton ) | R Francis (Spencer Moulton ) | |||
Bye | ||||
A Bolwell Snr (Spencer Moulton) | A Bolwell Snr (Spencer Moulton) | |||
Bye |