Men’s National Singles – Area 4 – Holder D McGovern (Spencer Moulton) | |||
---|---|---|---|
Controller – Pete Riches – (tel 01722 324793 or 07909 507573) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Friday 22nd July | Date: Monday 25th July | Date: Friday 29th July | Date: Monday 1st August |
N Revell (Salisbury) (21) | N Revell (Salisbury) (11) | C Collins (Amesbury) (21) | C Collins (Amesbury) home to A Moore (Spencer Melksham) |
J Vincent (Salisbury) (17) | |||
C Collins (Amesbury) (21) | C Collins (Amesbury) (21) | ||
A Waters (Downton) (19) | |||
M Crook (Amesbury) | N Gould (Amesbury) (11) | P Tanner (Downton) (20) | |
N Gould (Amesbury) (w/o) | |||
P Tanner (Downton) (w/o) | P Tanner (Downton) (21) | ||
J Reynolds (Salisbury) | |||
K Sanders (Amesbury) (w/o) | K Sanders (Amesbury) | V Kimber (Pewsey Vale) (21) | V Kimber (Pewsey Vale) away to G Shadwell (Spencer Moulton) |
M Tyler (Amesbury) | |||
V Kimber (Pewsey Vale) (21) | V Kimber (Pewsey Vale) (w/o) | ||
B Armstrong (Salisbury) (5) | |||
F Boynton (Salisbury) | M Crane (Wilton) (21) | M Crane (Wilton) (12) | |
M Crane (Wilton) (w/o) | |||
G House (Salisbury) (6) | T Warner (Salisbury (14) | ||
T Warner (Salisbury) (21) |