Men’s National Triples – Area 1 – Holders – K Anderson, D Godwin & S Snell (Royal Wootton Bassett) | ||
---|---|---|
Controller – Neil Smith – (tel 07747 755860 ) – (email email hidden; JavaScript is required) | ||
Round 1 | Round 2 | Qualifiers for Last 16 |
Date: Monday 28th June | Date: Friday 2nd July | Date: Monday 5th July |
M Shawyer (Westlecot) | 1A away to 1D | |
K Williamson (Westlecot) | ||
R Etherington (Highworth) | ||
M Jackson (Westlecot) | ||
D Longhurst (Hayson Wick) | 1B away to 3B | |
D Godwin (Royal Wootton Bassett) | ||
G Hatherall (Royal Wootton Bassett) | ||
M Snell (Royal Wootton Bassett) | ||
A Crump (Royal Wootton Bassett) | 1C home to 3A | |
O Moody (Wroughton) | ||
N Richards (Westlecot) | ||
D Snell (Royal Wootton Bassett) | ||
J Kemble-Young (Supermarine) | 1D home to 1A | |
N Smith (Westlecot) | ||
A Clark (Supermarine) | ||
S Etherington (Supermarine) | ||
A Gough (Stratton Churchway) | 1E away to 3E | |
P Gregory (Westlecot) | ||
M Kilburn (Supermarine) | ||
C Cheesley (Royal Wootton Bassett) | ||
J Fail (Purton) | 1F home to 3D | |
B Whittingham (Westlecot) | ||
S Rose (Rodbourne Cheney) | ||
C Fernandes (Swindon) | ||
M Sawyer (Rodbourne Cheney) | 1G away to 4A | |
S Hicks (Highworth) | ||
D McLurgh (Stratton Churchway) | ||
A Small (Royal Wootton Bassett) |