Men’s National Triples – Area 3 – Holders – K Anderson, D Godwin & S Snell (Royal Wootton Bassett) | |||
---|---|---|---|
Controller – Maurice Byron – (Tel 07787 880006) – (email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Friday 25th June | Date: Monday 28th June | Date: Friday 2nd July | Date: Monday 5th July |
C Easton (Avon) | 3A away to 1C | ||
W Snook (Holt) | |||
J Scoffield (Devizes) | |||
A Moore (Spencer Melksham) | |||
D Alford (Broughton Gifford) | D Alford (Broughton Gifford) | ||
Bye | |||
D Holland (Avon) | D Holland (Avon) | ||
Bye | |||
C Poole (Holt) | C Poole (Holt) | 3B home to 1B | |
Bye | |||
R Easton (Trowbridge Westbourne) | R Easton (Trowbridge Westbourne) | ||
Bye | |||
G Fippen (Spencer Moulton) | G Fippen (Spencer Moulton) | ||
Bye | |||
J Cook (Devizes) | J Cook (Devizes) | ||
Bye | |||
J Davies (Holt) | J Davies (Holt) | 3C home to 2A | |
Bye | |||
T Bazeley (Devizes) | T Bazeley (Devizes) | ||
Bye | |||
M Smith (Trowbridge Town) | M Smith (Trowbridge Town) | ||
Bye | |||
M Powell (Spencer Moulton) | M Powell (Spencer Moulton) | ||
Bye | |||
M Byron (Box) | M Byron (Box) | 3D away to 1F | |
Bye | |||
A Maslen (Winsley) | A Maslen (Winsley) | ||
Bye | |||
G Shadwell (Spencer Moulton) | G Shadwell (Spencer Moulton) | ||
Bye | |||
G Archard (Holt) | G Archard (Holt) | ||
Bye | |||
D McGovern (Spencer Moulton) | D McGovern (Spencer Moulton) | 3E home to 1E | |
Bye | |||
D Betteridge (Trowbridge Town) | D Betteridge (Trowbridge Town) | ||
Bye | |||
M Oliver (Holt) | M Oliver (Holt) | ||
Bye | |||
M Darwin (Trowbridge Town) | M Darwin (Trowbridge Town) | ||
Bye |