Men’s National Triples – Area 3 – Holders – R Clews, R Gainey & J Haselton (Chippenham Town) | |||
---|---|---|---|
Controller – Maurice Byron – (Tel 07787 880006) – (email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Friday 10th June | Date: Monday 13th June | Date: Friday 17th June | Date: Monday 20th June |
D Holland (Avon) (12) | A Bolwell (Spencer Moulton) (25) | A Bolwell (Spencer Moulton) (14) | W Simmonds (Holt) home to J Thomas (Westlecot) |
A Bolwell (Spencer Moulton) (21) | |||
D McGovern (Spencer Moulton) (14) | D McGovern (Spencer Moulton) (13) | ||
M Barker (Holt) (12) | |||
T Keating (Holt) (23) | T Keating (Holt) (17) | W Simmonds (Holt) (16) | |
J Scoffield (Devizes) (11) | |||
M Byron (Box) (13) | W Simmonds (Holt) (22) | ||
W Simmonds (Holt) (15) | |||
B Frankham (Spencer Moulton) | B Frankham (Spencer Moulton) (5) | A Moore (Spencer Melksham) (15) | P Hardie (Winsley) home to G Shadwell (Spencer Moulton) |
bye | |||
A Moore (Spencer Melksham) | A Moore (Spencer Melksham) (24) | ||
bye | |||
A Mizen (Holt) | A Mizen (Holt) (13) | P Hardie (Winsley) (18) | |
bye | |||
P Hardie (Winsley) | P Hardie (Winsley) (15) | ||
bye | |||
D Betteridge (Trowbridge Town) | D Betteridge (Trowbridge Town) (19) | T Riccio (Holt) (11) | C Easton (Avon) away to D Godwin (Royal Wootton Bassett) |
bye | |||
T Riccio (Holt) | T Riccio (Holt) (23) | ||
bye | |||
C Easton (Avon) | C Easton (Avon) (20) | C Easton (Avon) (16) | |
bye | |||
M Griffiths (Spencer Moulton) | M Griffiths (Spencer Moulton) (8) | ||
bye | |||
G Shadwell (Spencer Moulton) | G Shadwell (Spencer Moulton) (24) | G Shadwell (Spencer Moulton) (19) | G Shadwell (Spencer Moulton) away to P Hardie (Winsley) |
bye | |||
R George (Spencer Melksham) | R George (Spencer Melksham) (10) | ||
bye | |||
C Moore (Holt) | C Moore (Holt) (24) | C Moore (Holt) (7) | |
bye | |||
D Stevens (Holt) | D Stevens (Holt) (11) | ||
bye |