Men’s National Under 25 Singles – Holder – J Webster (Westlecot) | ||||||
---|---|---|---|---|---|---|
Controller – Gerald Webb – (tel 07841 483538) – (email hidden; JavaScript is required) | ||||||
Last 8 | Semi Final – Devizes | Final – Devizes | ||||
Date: By Sunday 24th July | Date: Sat/Sun 6th/7th August | Date: Sat/Sun 6th/7th August | ||||
1 | H Snell (Royal Wootton Bassett) | |||||
A Bolwell (Spencer Moulton) | ||||||
2 | B Choules (Westlecot) | |||||
A Holland (Avon) | ||||||
3 | J Mullett (Spencer Melksham) | 10 | J Webster (Westlecot | |||
J Webster (Westlecot | 21 | |||||
4 | N Richards (Westlecot) | N Richards (Westlecot) | ||||
bye |