A message from Andy Watson – Bowls Wiltshire Men’s County President 2024
Dear Bowls Wiltshire Men, it is with great pride and honour that I accept the position as your President for 2024.
I am deeply honoured to be entrusted with the responsibility of leading Bowls Wiltshire Men forward and I am committed to making a positive impact to promote the game of bowls.
However, I cannot do this alone. I am confident that with the support from the Management Committee and all our clubs and members we can expand and promote the wonderful game we all enjoy playing.
I would like in advance to thank my own club, Wroughton Bowls Club who I know will be giving me all the support they can for the 2024 season.
I would like to welcome my Senior Vice President Danny Holland and Junior Vice Dave Longhurst to complete the Presidential team and I look forward to their support.
Finally, I would like to wish every member of Bowls Wiltshire a great 2024 season and I look forward to seeing as many of you as I can in the coming season.
Thank you,
Andy Watson
November 2023
A message from Bev Lilley – Bowls Wiltshire Ladies County President 2024
Dear Ladies,
What an honour and a pleasure to be your President for 2024. Devizes has been fortunate to have had other worthy lady Presidents and I hope that, I too, can emulate them during the forthcoming season.
Welcome to our newly qualified County bowlers. It may no longer be necessary to be on the County register as a badged player to play in County matches but the achievement of gaining your badge is immense.
Congratulations to all of you who were successful in domestic and National competitions during the 2023 season and let’s hope this year we can get back to our winning ways in the Walker Cup, John’s Trophy, SWCL and Amy Rose. I know we can do it, we have dedicated, committed players in all these teams and together we will triumph!!
To the hard, working ladies committee, who work tirelessly behind the scenes, a big thank you.
To all of you, I wish you success, have fun along the way and enjoy one another’s company.
Happy Bowling!!
Bev
November 2023
Bowls Wiltshire Executive Officers | |
---|---|
Chairperson | Mrs June Corbett (Wroughton B.C) |
Administrator | Mr Gerald Webb (Devizes B.C) |
Financial Controller | Mr Neil Gillespie (Salisbury B.C) |
Development Officer | Mr Nigel Morgan (Haydon Wick B.C) |
Bowls England Councillors | Mr Graham Annetts (Salisbury B.C) Mrs Kath Lloyd (Chippenham Park B.C) |
Membership Registrar | Mr Richard Gardiner (Superermarine B.C) |
BW Ladies Representative | Mrs Babs Salter (Wroughton B.C) |
BW Men’s Representative | Mr Philip Wells (Chippenham Park B.C) |
Bowls England Development Director (Ex Officio) | Mr Adam Tanner (Royal Wootton Bassett B.C) |
Bowls Wiltshire Non Executive Officers | |
Assistant Administrator | Vacant |
Safeguarding & Discipline Officer | Mr Peter Harding (Amesbury B.C) |
Youth Administrator | Mrs Tricia Pearce (Highworth B.C) |
Disability Bowls Co-ordinator | Mr Richard Ball (Stratton Churchway B.C) |
Bowls Wiltshire County Coach | Mr Nigel Morgan (Haydon Wick B.C) |
Bowls Wiltshire Umpiring Co-ordinator | Mr Joe Taylor |
Bowls Wiltshire Gender Officers | ||
---|---|---|
Position | Mens | Ladies |
President | Mr Andy Watson
(Wroughton B.C) |
Mrs Bev Lilley
(Devizes BC) |
Senior Vice President | Mr Danny Holland
(Avon B.C) |
Vacant |
Junior Vice President | Mr Dave Longhurst
(Haydon Wick B.C) |
Vacant |
Immediate Past President | Mr Dave Williams
(Chippenham Park B.C) |
Mrs Sue Gravell
(Supermarine B.C) |
Hon. Treasurer | Mr Stewart Allison
(Chippenham Park B.C) |
Mrs June Corbett
(Wroughton B.C) |
Hon. Secretary | Mr Philip Wells
(Chippenham Park B.C) |
Mrs Babs Salter (Wroughton B.C) |
Hon. Match Secretary | Mr Dave Williams (Chippenham Park B.C) |
Mrs Janice Rowe (Amesbury B.C) |
Hon. Competition Co-ordinators | Mr Gerald Webb
(Devizes BC) – National Competitions Mr Dave Williams (Chippenham Park) – County Competitions |
Mrs Janet Willis (Stratton Churchway B.C) North Mrs Sheila Garlick(Devizes B.C) South |
Middleton Cup Team Manager |
---|
Mr Dave Godwin (Royal Wootton Bassett B.C) |
Under 25’s Team Manager |
---|
Vacant – contact Mr Dave Godwin |
Middleton Cup Selection Committee | |||
---|---|---|---|
Mr Dave Godwin (Royal Wootton Bassett B.C) | Mr Keith Hutchens (Chippenham Park B.C) | Mr Graham Shadwell (Spencer Moulton B.C) | Mr Tom Warner (Salisbury B.C) |
Johns Trophy Selection Committee | |||
---|---|---|---|
North – Vacant | North/South – Vacant | South – Mrs Mary Jones (Broughton Gifford B.C.) | |
North Player – Mrs Alison Fail
(Purton B.C) |
South Player – Mrs Janice Rowe (Amesbuty B.C) |
||
Amy Rose Manager | |||
Mrs Bev Williamson
(Royal Wootton Bassett B.C) |
National President | ||
2014 | Mr A Lloyd | North Wilts B.C |
1984 | Mrs G Budd | Devizes B.C |
1955 | Mr H Slade OBE | Garrard B.C |
Past Presidents and Honorary Life Members | ||||
---|---|---|---|---|
Bowls Wiltshire Ladies | Club | Bowls Wiltshire Men | Club | |
2023 | S Gravell | Supermarine | D Williams | Chippenham Park |
2022 | J Rowe | Amesbury | D Butchers | Mere |
2020/1 | B Salter | Wroughton | J Crowder | Avon |
2019 | R Gerrish | Bradford on Avon | D Williams | Chippenham Park |
2018 | D Edwards | Avon | S Allison | Chippenham Park |
2017 | M Woodley | Alderbury | J Southern | Amesbury |
2016 | P Jones | Supermarine | P Sanders | Spencer Melksham |
2015 | J Little | Devizes | R Gardiner | Supermarine |
2014 | P Watson | Calne | D Richards | Trowbridge Westbourne |
2013 | M Annetts | Salisbury | R Jones | Trowbridge Town |
2012 | J Corbett | Town Gardens | C Sheppard | Amesbury |
2011 | M Buckle | Amesbury | M Hallam | Downton |
2010 | J Coyle | North Wilts | R Green | Spencer Moulton |
2009 | J Collier | Box | B Wheeler | Swindon |
2008 | S Raymond | Chippenham Town | M Williams | Highworth |
2007 | A Hindley | Wilton | A Lloyd | North Wilts |
2006 | J Willis | Stratton Churchway | J Clay | Warminster |
2005 | M Jones | Devizes | D Francis | Devizes |
2004 | S Burgess | Pewsey Vale | A Watchman | Westinghouse |
2003 | M Cottle | Spencer Melksham | J Wilks | Wootton Bassett |
2002 | J Webb | Wroughton | F Hinchcliffe | Westlecot |
2001 | P Sharp | Amesbury | A Bryant | Marlborough |
2000 | P Watson | Calne | G Henderson | Calne |
1999 | M Alexander | Devizes | J Northover | Chippenham Town |
1998 | R Woods | Malmesbury | B Crabb | Malmesbury |
1997 | E Lacey | Winsley | D Farmer | Bradford on Avon |
1996 | J Woodrough | Westlecot | D Tucker | Devizes |
1995 | R Adlam | Holt | C Horsley | Wilton |
1994 | O Henery | Westlecot | G Pike | Salisbury |
1993 | M Nuttall | Trowbridge Town | L Oatey | Avon |
1992 | M Moss | Highworth | H Gleeson | Westlecot |
1991 | J Knight | Trowbridge Westbourne | J Cooper | Devizes |
1990 | J Cooper | Devizes | B Rivers | Stratton Churchway |
1989 | K Bane | Rodbourne Cheney | G Watson | Bradford on Avon |
1988 | G Church | Chippenham Town | J Pickett | Trowbridge Westbourne |
1987 | C Lopuszinski | Devizes | J Pickett | Trowbridge Westbourne |
1986 | M Winn | Westlecot | E Hobday | Swindon |
1985 | D Johnson | Winsley | A Dart | Westlecot |
1984 | K Lewis | Avon | H Clarke | Westinghouse |
1983 | M Hobday | Swindon | C Bratton | Westlecot |
1982 | I Baker | Chippenham Park | J Benford | Trowbridge Westbourne |
1981 | G Budd | Devizes | E Noble | Devizes |
1980 | D Heath | Rodbourne Cheney | J Brewer | Westlecot |
1979 | N Andrews | Pewsey Vale | A Pratt | Salisbury |
1978 | C Bridges | Calne | E Howard | Chippenham Town |
1977 | E Buckland | Stratton Churchway | H Ebdon | Box |
1976 | M Ripper | Winsley | P King | Westinghouse |
1975 | R Gardiner | Devizes | T Beck | Avon |
1974 | D Gleed | Highworth | G Gleed | Highworth |
1973 | O Way | Pewsey Vale | W Ireland | Devizes |
1972 | P Pickford | Calne | S Dann | Chippenham Town |
1971 | D Richardson | Rodbourne Cheney | D Uncles | Bradford on Avon |
1970 | M Bennett | Chippenham Park | W Fowler | British Rail |
1969 | M Crook | Rodbourne Cheney | F Josling | Wilton |
1968 | E Willis | Swindon | P Edwards | Chippenham Town |
1967 | I Cooper | Great Bedwyn | C Hillier | Alderbury |
1966 | B Jay | Salisbury | F Chapman | Corsham |
1965 | L Godwin | Rodbourne Cheney | R Wensley | Calne |
1964 | R Gardiner | Devizes | J Day | Westlecot |
1963 | W Winslow | Salisbury | H Mortimer | Holt |
1962 | L Spurge | Rodbourne Cheney | S Porter | British Rail |
1961 | I Cooper | Great Bedyn | W Hudd | Trowbridge Westbourne |
1960 | W Winslow | Salisbury | E Drew | Highworth |
1959 | W White | Rodbourne Cheney | W Bird | Amesbury |
1958 | A Wright | Marlborough | H Preedy | Chippenham Town |
1957 | D Richardson | Rodbourne Cheney | H Andrews | Wilton |
1956 | M Safe | Salisbury | A Willis | County Ground |
1955 | F White | Swindon | C Thomas | Calne |
1954 | E Parkinson | Rodbourne Cheney | J Lloyd | Great Bedwyn |
1953 | E Hazell | Stratton Churchway | A Beavan | Chippenham Town |
1952 | G Holmes | Salisbury | F Mundy | Pewsey Vale |
1951 | V Hawkins | Swindon | H Baker | Spencer Moulton |
1950 | E Aplin | Rodbourne Cheney | H Slade | Garrards |
1949 | M Alford | Swindon | R Angell | Calne |
1948 | M Dale | Rodbourne Cheney | B Case | Salisbury |
1947 | M Dale (Ladies section formed) | Rodbourne Cheney | C McDonald | Trowbridge Westbourne |
1946 | W Cox | Wills Imperial | ||
1945 | W Lightfoot | Chippenham Park | ||
1944 | ||||
1943 | ||||
1942 | ||||
1941 | ||||
1940 | ||||
1939 |
W Lightfoot |
Chippenham Park |
||
1938 | H James | Amesbury | ||
1937 | F Forster | Winsley | ||
1936 | F Bailey | Westlecot | ||
1935 | J Millar | Spencer Melksham | ||
1934 | E Case | Salisbury | ||
1933 | W Buckland | Holt | ||
1932 | H Parker | Swindon | ||
1931 | N Neath | Chippenham Park | ||
1930 | S Ward | Devizes | ||
1929 | P Beasley | Winsley | ||
1928 | J Tudman | Westlecot | ||
1927 | H Malings | Trowbridge Westbourne | ||
1926 | H Malings | Trowbridge Westbourne | ||
1925 | W Payne | Warminster | ||
1924 | W Osmond | Salisbury | ||
1923 | F Blair | Trowbridge Westbourne | ||
1922 | J Arnold | Swindon | ||
1921 | E Musselwhite | Wilton | ||
1920 | C Hayter | Melksham Town | ||
1919 | W Love | Westbury | ||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | W Love | Westbury | ||
1914 | Dr J Thomas (Men’s section formed) | Trowbridge |