Another good performance from the BW Ladies – this time at Eastnor BC in Herefordshire – a very pretty setting with trees and a castle as the backdrop to the game.
SWCL: Bowls Wiltshire v Herefordshire | ||||||||||||||
Wednesday 8th July 2015 @ EASTNOR BOWLS CLUB 1-30pm start | ||||||||||||||
Wiltshire | Ends | Ends | Somerset | |||||||||||
Rink | Skip | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skip | Rink | |
1 | B. SALTER | 6 | 11 | 11 | 13 | 14 | 29 | 27 | 24 | 9 | 5 | J MURRAY | 1 | |
2 | M.ANNETTS | 0 | 1 | 7 | 9 | 11 | 25 | 23 | 21 | 13 | 6 | J COLE | 2 | |
3 | M WOOLLEY | 2 | 7 | 11 | 14 | 22 | 15 | 14 | 14 | 8 | 4 | J BOWEN | 3 | |
4 | J WILLIS | 8 | 17 | 23 | 27 | 27 | 11 | 7 | 7 | 5 | 4 | B HACARD | 4 | |
5 | S.OCHYRA | 6 | 12 | 23 | 25 | 27 | 13 | 9 | 6 | 3 | 2 | B GRIFFITHS | 5 | |
6 | J BULL | 1 | 8 | 16 | 18 | 19 | 19 | 12 | 9 | 7 | 5 | B JONES | 6 | |
Total | 23 | 56 | 91 | 106 | 120 | 112 | 92 | 89 | 45 | 26 | Total | |||
Total Shots | 120 | 112 | Total Shots | |||||||||||
Total Points | 17 | 5 | Total Points |
- A lovely backdrop to a game of bowls
- Surrounded by trees
- A rustic veranda
- Eastnor Castle overlooking the green