Date Sunday 2 August 2015
Time 9.30am for 10am start
Dress Whites
Venue Cheltenham Bowls Club, Suffolk Square, Cheltenham, GL50 2DX
Rink 1
James Vincent | Alderbury |
Bradley Frankham | Trowbridge Westbourne |
Adam Bolwell | Winsley |
Nick Revell | Amesbury |
Rink 2
Craig Hatherall | Westlecot |
Ashley Peach | Alderbury |
Nathan Richards | Westlecot |
Gary Jackson | Westlecot |
Rink 3
Jake Webster | Westlecot |
John Hermon | Garrards |
Ben Choules | Highworth |
Craig Morphet | Westlecot |
Rink 4
Tom Newman | Trowbridge Westbourne |
Sean Etherington | Highworth |
James Richman | Highworth |
Michael Titcombe | Westlecot |