BOWLS WILTSHIRE MEN | ||||
President:- John Crowder (Avon B.C.) | ||||
Men’s Secretary: Philip Wells (Chippenham Park B.C.) | ||||
Tel. No. 01225 352 283 E-mail: email hidden; JavaScript is required | ||||
BOWLS DORSET | v | BOWLS WILTSHIRE | ||
DATE:- | Venue:- | |||
WEDNESDAY | 11 August 2021 | Gillingham B.C. School Lane | ||
Gillingham, SP8 4QR | ||||
Commence :- | 2.00 pm | Contact:- | ||
Ian Brine 01747 826 557 | ||||
Cost:- | £8.00 Payable on the day (Cash Only Please) | |||
DAVE LONGHURST | HAYDON WICK | L | WAYNE CLARKE | HAYDON WICK |
LES MANWARING | MERE | 2 | BOB HOLDOM | MERE |
ROGER BUTTON | CHIPPENHAM TOWN | 3 | KEN BRAY | AVON |
JOHN CROWDER | PRESIDENT | S | DON BUTCHERS | S/V PRESIDENT |
ERIC CLIFFORD | WINSLEY | L | PETER YOUNG | CHIPPENHAM PARK |
JACK PETERSON | SUPERMARINE | 2 | JOHN WILKS | R.W.B. |
ALAN ISGROVE | MERE | 3 | HAROLD JONES | R.W.B. |
DAVE WILLIAMS | J/V PRESIDENT | S | ALAN SMALL | R.W.B. |
PETER STEWART | WESTLECOT | L | ||
KEITH WIFFEN | WESTLECOT | 2 | ||
RICHARD FRANCIS | TROWBRIDGE TOWN | 3 | ||
NEIL GILLESPIE | SALISBURY | S | ||
Reserves (in Alphabetical Club Order) :- Wayne Clarke, Dave Longhurst (Haydon Wick) |